Empresa de correos de chile
Corfo
0,00 %
Treasury
100,00 %
Other shareholders
0,00 %
Company type
Empresa pública creada por ley
Related ministries
Ministry | Role |
---|---|
MINISTERIO DE TRANSPORTES Y TELECOMUNICACIONES | Rol definido por el DFL N°10 del Ministerio de Transporte y Telecomunicaciones. |
Mission
Somos una empresa del Estado que aporta desde su rol social al conectar a Chile y el mundo, entregando servicios logísticos de calidad.
Vision
Ser una empresa logística que conecta el mundo con Chile y sus comunidades, siendo reconocida por un servicio confiable, de excelencia y sustentable que genera valor a sus clientes, trabajadores y proveedores.
Strategic objectives
Sin información
Economic sector
Servicios de distribución de correspondencia y paquetería
Scope of operations
- Nacional
Products and services sold
Paquete express domicilio, paquete express sucursal, paquete prioritario domicilio, paquete prioritario sucursal, paquete normal domicilio, paquete normal sucursal, servicio adicional de am, valija, distribución de encomienda expresa, ultracom operaciones especiales, casilla internacional, courier internacional paquete, pequeño paquete internacional (ppi), servicio registrado prioritario (srp), servicio registrado medio (srm), express mail service (ems), encomienda internacional, carta certificada, carta registrada, carta +, carta correos, carta normal, servicios especiales postales, documento express am, documento express, courier internacional documento, giros nacionales e internacionales, casillas y clasificadores.
No information
Board appointment mechanism
Comité Sistema de Empresas - SEP
Directory board
Name | Position | Profession | Master | Doctorate | More info. |
---|---|---|---|---|---|
Gloria Maldonado Figueroa | Presidente | Ingeniera Química Universidad de Chile |
Yes | No |
|
Rodrigo Pardo Feres | Vicepresidente | Ingeniero Civil Industrial Universidad de Chile |
Yes | No |
|
Carla Bordoli Calcutta | Director | Abogada Universidad de Chile |
No | No |
|
Fabián duarte Vásquez | Director | Ingeniero Civil Matemático Universidad de Chile |
Yes | Yes |
|
Rosita Ackermann O'reilly | Director | Ingeniera Civil Pontificia Universidad Católica de Chile |
No | No |
|
CEO
Name | Profession | Master | Doctorate | More info. |
---|---|---|---|---|
Tania Perich Iglesias | Ingeniero Civil en Obras Civiles Universidad de Chile |
No | No |
|
Values are the number of people.
Sex
Men
2
Women
3
Total
5
Nationality
Chilean
5
Others
0
Age range
<30
0
30–40
0
41–50
2
51–60
1
61–70
2
>70
0
Place of residence
RM
5
Other regions
0
Sex
Nationality
Men
8
Women
4
Total
12
Chilean
12
Others
0
Age range
Length of tenure
<30
0
30–40
1
41–50
10
51–60
1
61–70
0
>70
0
<3 years
4
3–6 years
2
6–9 years
0
9–12 years
0
>12 years
6
Sex
Nationality
Men
3426
Women
1758
Total
5184
Chilean
4762
Others
422
Age range
Length of tenure
<30
974
30–40
1270
41–50
1034
51–60
1194
61–70
685
>70
27
<3 years
1503
3–6 years
911
6–9 years
370
9–12 years
450
>12 years
1950
The gap is defined as the result of dividing the average salary of women by the average salary of men, multiplied by one hundred (100).
Laboral level | Gap |
---|---|
Professional | 80,00 % |
Technical | 80,00 % |
Administrative | 102,00 % |
Assistant | N/A |
Total number of subsidiaries
0
N° of associates
0
N° of related entities
0
More information
Investments
El plan de inversiones de Correos Chile estuvo enfocado en iniciativas que apalancan los objetivos de negocio declarados en nuestro plan estratégico, no sólo con impacto en el mediano y largo plazo, sino que también a corto plazo, de tal forma de generar un proceso de transformación acelerado, que permita mantener la ruta de la sostenibilidad financiera. Esto va de la mano con un plan de infraestructura que apunta a realizar mejoras sustanciales en capacidad operativa y estándares, de cara a nuestros clientes y trabajadores.
New products
No information
Changes in the market
No information
Others
No information
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Current liquidity (current assets / current liabilities) (%) | 237,88 | 183,54 | 154,25 | 183,17 | 149,82 | 133,78 |
Debt ratio (payable debt / equity) (%) | 255,90 | 297,82 | 347,51 | 349,46 | 369,03 | 394,19 |
Net profit on assets (profit before taxes / total assets) (%) | -2,63 | -0,66 | -6,24 | 4,34 | -10,03 | -7,39 |
Net profit on equity (profit before tax / equity) (%) | -9,37 | -2,62 | -27,93 | 19,50 | -47,04 | -36,50 |
EBITDA (Millions of pesos) | 1 174,00 | 6 015,00 | 6 668,00 | 17 705,00 | -9 720,00 | -1 674,00 |
Transfers to the treasury
Amounts in thousands |
||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Dividends | N/A | N/A | N/A | N/A | N/A | N/A |
Income tax and 1st Cat. | N/A | N/A | N/A | N/A | N/A | N/A |
Income DL N°2,398 of 1978 (40%) | 474 000 | 506 000 | 47 000 | 627 000 | 1 234 000 | 917 000 |
Royalty | N/A | N/A | N/A | N/A | N/A | N/A |
Reserved Law | N/A | N/A | N/A | N/A | N/A | N/A |
Others | N/A | N/A | N/A | N/A | N/A | N/A |
Fiscal transfers to the company due to budget laws, special laws or other laws
Amounts in thousands |
||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Extraordinary capital contribution | N/A | N/A | N/A | N/A | N/A | N/A |
Capitalization of profits | N/A | N/A | N/A | N/A | N/A | N/A |
Other contributions | N/A | N/A | N/A | N/A | N/A | N/A |
Financial situation as of December 31
Amounts in thousands
Amounts in thousands
Assets | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Total current assets | 51 839 225 | 48 017 291 | 46 547 643 | 68 240 386 | 54 254 968 | 50 423 496 |
Total non-current assets | 54 409 340 | 68 184 212 | 69 366 283 | 62 971 639 | 78 571 918 | 82 691 336 |
Total assets | 106 248 565 | 116 201 503 | 115 913 926 | 131 212 025 | 132 826 886 | 133 114 832 |
Liabilities and equity | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Total current liabilities | 21 791 771 | 26 161 738 | 30 176 723 | 37 255 303 | 36 214 093 | 37 690 489 |
Total non-current liabilities | 54 602 950 | 60 830 080 | 59 835 037 | 64 763 159 | 68 293 552 | 68 488 593 |
Total assets | 29 853 844 | 29 209 685 | 25 902 166 | 29 193 563 | 28 319 241 | 26 935 750 |
Total liabilities and equity | 106 248 565 | 116 201 503 | 115 913 926 | 131 212 025 | 132 826 886 | 133 114 832 |
Income statement for the 12-month period ending December 31
Amounts in thousands
Amounts in thousands
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
ordinary activities income | 105 986 494 | 111 095 121 | 112 055 299 | 147 655 925 | 126 110 568 | 143 280 242 |
Other income | 0 | 0 | 0 | 0 | 0 | 0 |
Total expenses and costs | 109 066 754 | 111 821 638 | 118 228 142 | 139 878 173 | 143 700 573 | 151 879 897 |
Sales cost | 94 853 451 | 95 555 516 | 96 611 968 | 119 248 121 | 122 436 276 | 130 091 669 |
Distribution costs | 0 | 0 | 0 | 0 | 0 | 0 |
Administration expenses | 12 614 067 | 15 228 618 | 15 083 962 | 17 269 392 | 19 835 281 | 20 556 450 |
Raw materials and consumables used | 0 | 0 | 0 | 0 | 0 | 0 |
Employee benefit expenses | 0 | 0 | 0 | 0 | 0 | 0 |
Depreciation and amortization expenses | 0 | 0 | 0 | 0 | 0 | 0 |
Other expenses | 1 599 236 | 1 037 504 | 6 532 212 | 3 360 660 | 1 429 016 | 1 231 778 |
Other gains (losses) | 1 066 429 | 1 190 531 | 1 068 353 | 1 213 935 | 9 588 067 | 1 678 020 |
Gains (losses) arising from the derecognition of financial assets measured at amortized cost | 0 | 0 | 0 | 0 | 0 | 0 |
Financial income | 724 731 | 655 753 | 114 781 | 150 939 | 2 197 270 | 1 114 742 |
Financial costs | 1 314 963 | 1 437 760 | 1 864 755 | 2 081 951 | 2 180 917 | 2 341 008 |
Impairment of earnings and reversal of impairment losses (impairment losses) determined in accordance with IFRS 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Share of profits (losses) of associates and joint ventures accounted for using the equity method | 0 | 0 | 0 | 0 | 0 | 0 |
Foreign currency exchange gains (losses) | 879 498 | 577 005 | 669 375 | 1 249 607 | 804 253 | 37 499 |
Results of indexed units | -1 072 519 | -1 025 248 | -1 049 710 | -2 617 662 | -6 139 635 | -1 720 714 |
Gains (losses) arising from differences between previous carrying amounts and the fair value of financial assets reclassified as measured at fair value | 0 | 0 | 0 | 0 | 0 | 0 |
Accumulated gain (loss) previously recognized in other comprehensive income arising from the reclassification of financial assets from the measurement category of fair value through other comprehensive income to that of fair value through profit or loss | 0 | 0 | 0 | 0 | 0 | 0 |
Profit (loss), before taxes | -2 797 084 | -766 236 | -7 234 799 | 5 692 620 | -13 320 967 | -9 831 116 |
Income tax expenses | -1 899 983 | -278 462 | -4 496 458 | 2 377 843 | -11 966 233 | -8 364 747 |
Profits (losses) | -897 101 | -487 774 | -2 738 341 | 3 314 777 | -1 354 734 | -1 466 369 |
Statement of cash flows for the 12-month period ending December 31
Amounts in thousands
Amounts in thousands
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Net operating flow | 8 694 608 | -2 284 506 | 5 997 638 | 11 705 796 | -3 719 845 | 2 766 844 |
Net investment flow | -4 727 759 | -5 884 165 | -6 224 673 | -1 371 602 | 2 298 330 | -4 382 445 |
Net financing flow | -10 188 511 | -1 962 170 | -1 273 514 | -2 013 599 | -4 104 663 | -7 773 956 |
Net increase (decrease) in cash and cash equivalents | -6 156 389 | -10 023 936 | -1 334 871 | 8 630 560 | -6 011 843 | -9 546 918 |
Cash and cash equivalents at the beginning of the period | 35 162 588 | 29 006 199 | 18 982 263 | 17 647 392 | 26 277 952 | 20 266 109 |
Cash and cash equivalents at the end of the period | 29 006 199 | 18 982 263 | 17 647 392 | 26 277 952 | 20 266 109 | 10 719 191 |
External auditing firms
PricewaterhouseCoopers Consultores
Risk classifiers
Fitch Ratings y Feller Rate
National risk classification
No information
International risk classification
No information
No objectives selected.