Empresas estatales

Financial statements

Sum of all companies
Financial situation as of the period end
Amounts in millions of pesos
Assets 2018 2019 2020 2021 2022 2023 2024
Total current assets  26 745 009  27 538 714  36 386 427  38 488 908  39 551 388  38 470 905  36 674 555
Total non-current assets  54 793 566  61 680 031  63 102 244  71 420 384  76 720 474  82 163 366  93 520 411
Total assets  81 538 574  89 218 745  99 488 671  109 909 292  116 271 862  120 634 271  130 194 965
Liabilities and equity 2018 2019 2020 2021 2022 2023 2024
Total current liabilities  35 591 527  37 981 612  43 299 807  45 493 053  42 998 164  48 635 516  48 503 187
Total non-current liabilities  31 349 016  35 659 353  41 041 512  47 318 818  54 704 452  53 090 147  59 913 758
Total assets  14 598 031  15 577 780  15 147 352  17 097 420  18 569 247  18 908 608  21 778 020
Total liabilities and equity  81 538 574  89 218 745  99 488 671  109 909 292  116 271 862  120 634 271  130 194 965
Income statement for the period
Amounts in millions of pesos
2018 2019 2020 2021 2022 2023 2024
Ordinary activities income  20 059 447  19 556 925  17 651 286  29 862 118  33 355 512  32 074 319  33 970 052
Other income  163 984  355 185  135 253  217 127  215 246  177 376  147 500
Total expenses and costs 19 696 004 19 079 480 16 500 782 24 341 259 29 855 898 30 012 970 31 559 158
Sales cost  14 953 915  14 467 287  12 491 813  18 450 741  22 085 753  22 255 393  23 320 568
Distribution costs  178 317  175 957  123 735  148 015  200 294  263 986  281 322
Administration expenses  597 191  559 582  494 110  645 251  728 381  825 643  906 352
Raw materials and consumables
used
 131  119  82  91  148  172  182
Employee benefit expenses  451 947  475 957  473 416  503 091  555 535  619 270  685 709
Depreciation and amortization
expenses
 148 162  177 080  180 077  146 336  137 586  137 085  141 023
Other expenses  3 366 340  3 223 498  2 737 548  4 447 734  6 148 199  5 911 420  6 224 003
Other gains (losses)  90 793  69 476  69 731  93 985  108 040  120 350  340 767
Gains (losses) arising from
the derecognition of financial
assets measured at amortized
cost
 2 085  3 025  2 693  787  0  28 883  32 866
Financial income  176 585  204 536  121 684  30 709  306 699  383 969  234 050
Financial costs  632 260  706 660  884 730  1 091 493  953 679  1 199 773  1 467 773
Impairment of earnings and
reversal of impairment losses
(impairment losses) determined
in accordance with IFRS 9
 -110  -275  237  994  2 356  -1 744  579
Share of profits (losses) of
associates and joint ventures
accounted for using the equity
method
 98 508  23 109  44 560  379 983  87 398  -540 210  134 267
Foreign currency exchange
gains (losses)
 -27 173  60 548  -40 091  35 798  -282 669  6 478  296 181
Results of indexed units  -37 134  -62 949  -6 376  121 463  -391 593  -151 238  -132 204
Gains (losses) arising from
differences between previous
carrying amounts and the fair
value of financial assets
reclassified as measured at
fair value
 -131  -69  -53  -16  -215  -8 174  -15 019
Accumulated gain (loss)
previously recognized in other
comprehensive income arising
from the reclassification of
financial assets from the
measurement category of fair
value through other
comprehensive income to that
of fair value through profit
or loss
 -27  0  0  0  0  0  0
Profit (loss), before taxes  198 783  423 920  592 939  5 308 208  2 586 487  880 752  1 980 949
Income tax expenses  260 810  461 928  691 877  3 643 014  1 566 791  678 780  1 121 423
Profits (losses)  -62 027  -38 008  -98 938  1 665 194  1 019 696  201 972  802 383
Statement of cash flows for the period
Amounts in millions of pesos
2018 2019 2020 2021 2022 2023 2024
Net operating flow  2 588 413  2 209 787  11 392 133  4 635 445  1 477 240  5 750 617  2 971 585
Net investment flow  -3 667 208  -3 759 003  -2 544 091  -3 325 046  -4 126 501  -4 881 079  -6 487 842
Net financing flow  1 310 352  1 730 077  1 092 018  -3 256 423  -629 177  341 247  1 413 759
Net increase (decrease) in
cash and cash equivalents
 3 021  163 561  9 882 496  -1 959 770  -3 276 512  1 186 242  -2 028 579
Cash and cash equivalents at
the beginning of the period
 8 479 372  8 590 625  8 712 236  18 928 333  16 941 225  13 688 668  15 056 441
Cash and cash equivalents at
the end of the period
 8 500 272  8 764 685  18 603 046  16 968 563  13 664 712  14 874 910  13 027 863