Empresa de correos de chile
Corfo
0,00 %
Treasury
100,00 %
Other shareholders
0,00 %
Company type
Empresa pública creada por ley
Related ministries
Ministry | Role |
---|---|
MINISTERIO DE TRANSPORTES Y TELECOMUNICACIONES | Rol definido por el DFL N°10 del Ministerio de Transporte y Telecomunicaciones. |
Mission
Somos una empresa pública de servicios, de todos los chilenos, cuya misión es enviar y recibir documentos y paquetes en todo Chile y el mundo, con énfasis en la calidad, en el cumplimiento de la promesa de venta, en la confiabilidad y la entrega personalizada.
Vision
Queremos generar valor para la sociedad en forma creciente y responsable con nuestros clientes, proveedores, trabajadores y las comunidades donde nos desenvolvemos. Nos comparamos con las mejores empresas de correos a nivel mundial.
Strategic objectives
Sin información
Economic sector
Servicios de distribución de correspondencia y paquetería
Scope of operations
- Nacional
Products and services sold
Paquete express domicilio, paquete express sucursal, paquete prioritario domicilio, paquete prioritario sucursal, paquete normal domicilio, paquete normal sucursal, servicio adicional de am, valija, distribución de encomienda expresa, ultracom operaciones especiales, casilla internacional, courier internacional paquete, pequeño paquete internacional (ppi), servicio registrado prioritario (srp), servicio registrado medio (srm), express mail service (ems), encomienda internacional, carta certificada, carta registrada, carta +, carta correos, carta normal, servicios especiales postales, documento express am, documento express, courier internacional documento, giros nacionales e
internacionales, casillas y clasificadores
internacionales, casillas y clasificadores
No information
Board appointment mechanism
Comité Sistema de Empresas - SEP
Directory board
Name | Position | Profession | Master | Doctorate | More info. |
---|---|---|---|---|---|
Armando Valdivieso Montes | Presidente | Ingeniero Civil Pontificia Universidad Católica de Chile |
Yes | No |
|
Susana Sierra Lewin | Vicepresidente | Ingeniera Comercial Pontifica Universidad Católica de Chile |
Yes | No |
|
Carolina Eterovic Sudy | Director | Ingeniera Agrónoma Pontificia Universidad Católica de Chile |
No | No |
|
Franco Brzovic González | Director | Abogado Pontificia Universidad Católica de Chile |
Yes | No |
|
CEO
Name | Profession | Master | Doctorate | More info. |
---|---|---|---|---|
Eugenio Pies Fuenzalida | Administración de Empresas Universidad Adolfo Ibáñez |
Yes | No |
|
Values are the number of people.
Sex
Men
3
Women
2
Total
5
Nationality
Chilean
5
Others
0
Age range
<30
0
30–40
1
41–50
1
51–60
3
61–70
0
>70
0
Place of residence
RM
5
Other regions
0
Sex
Nationality
Men
8
Women
3
Total
11
Chilean
11
Others
0
Age range
Length of tenure
<30
0
30–40
4
41–50
5
51–60
1
61–70
1
>70
0
<3 years
9
3–6 years
2
6–9 years
0
9–12 years
0
>12 years
0
Sex
Nationality
Men
3575
Women
1963
Total
5538
Chilean
5102
Others
436
Age range
Length of tenure
<30
1080
30–40
1257
41–50
1100
51–60
1302
61–70
778
>70
21
<3 years
1590
3–6 years
811
6–9 years
536
9–12 years
366
>12 years
2235
The gap is defined as the result of dividing the average salary of women by the average salary of men, multiplied by one hundred (100).
Laboral level | Gap |
---|---|
Professional | 78,57 % |
Technical | 79,05 % |
Administrative | 96,99 % |
Assistant | N/A |
Total number of subsidiaries
0
N° of associates
0
N° of related entities
0
More information
Investments
Los pilares se traducen en una serie de iniciativas e inversiones que apuntan a renovar nuestra infraestructura, automatizar procesos, llevar adelante una ambiciosa agenda digital, incorporar tecnología de punta y, sobre todo, instalar una nueva cultura organizacional que tiene a las necesidades del cliente en el centro y a la excelencia en el desempeño como norte. Junto con nuestro compromiso social, un eje estratégico que se mantiene inalterable es la red de carteros de Correos Chile, nuestra mayor fortaleza competitiva.
New products
No information
Changes in the market
No information
Others
No information
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Current liquidity (current assets / current liabilities) (%) | 237,88 | 183,54 | 154,25 | 183,17 | 149,82 | 133,78 |
Debt ratio (payable debt / equity) (%) | 255,90 | 297,82 | 347,51 | 349,46 | 369,03 | 394,19 |
Net profit on assets (profit before taxes / total assets) (%) | -2,63 | -0,66 | -6,24 | 4,34 | -10,03 | -7,39 |
Net profit on equity (profit before tax / equity) (%) | -9,37 | -2,62 | -27,93 | 19,50 | -47,04 | -36,50 |
EBITDA (Millions of pesos) | 1 174,00 | 6 015,00 | 6 668,00 | 17 705,00 | -9 720,00 | -1 674,00 |
Transfers to the treasury
Amounts in thousands of pesos |
|||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|
Dividends | N/A | N/A | N/A | N/A | N/A | N/A | |
Income tax and 1st Cat. | N/A | N/A | N/A | N/A | N/A | N/A | |
Income DL N°2,398 of 1978 (40%) | 474 000 | 506 000 | 47 000 | 627 000 | 1 234 000 | 917 000 | |
Royalty | N/A | N/A | N/A | N/A | N/A | N/A | |
Reserved Law | N/A | N/A | N/A | N/A | N/A | N/A | |
Others | N/A | N/A | N/A | N/A | N/A | N/A | |
Fiscal transfers to the company due to budget laws, special laws or other laws
Amounts in thousands of pesos |
|||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
Extraordinary capital contribution | N/A | N/A | N/A | N/A | N/A | N/A | |
Capitalization of profits | N/A | N/A | N/A | N/A | N/A | N/A | |
Other contributions | N/A | N/A | N/A | N/A | N/A | N/A |
Financial situation as of the period end
Amounts in thousands of pesos
Amounts in thousands of pesos
Assets | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Total current assets | 51 839 225 | 48 017 291 | 46 547 643 | 68 240 386 | 54 254 968 | 50 423 496 |
Total non-current assets | 54 409 340 | 68 184 212 | 69 366 283 | 62 971 639 | 78 571 918 | 82 691 336 |
Total assets | 106 248 565 | 116 201 503 | 115 913 926 | 131 212 025 | 132 826 886 | 133 114 832 |
Liabilities and equity | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Total current liabilities | 21 791 771 | 26 161 738 | 30 176 723 | 37 255 303 | 36 214 093 | 37 690 489 |
Total non-current liabilities | 54 602 950 | 60 830 080 | 59 835 037 | 64 763 159 | 68 293 552 | 68 488 593 |
Total assets | 29 853 844 | 29 209 685 | 25 902 166 | 29 193 563 | 28 319 241 | 26 935 750 |
Total liabilities and equity | 106 248 565 | 116 201 503 | 115 913 926 | 131 212 025 | 132 826 886 | 133 114 832 |
Income statement for the period
Amounts in thousands of pesos
Amounts in thousands of pesos
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Ordinary activities income | 105 986 494 | 111 095 121 | 112 055 299 | 147 655 925 | 126 110 568 | 143 280 242 |
Other income | 0 | 0 | 0 | 0 | 0 | 0 |
Total expenses and costs | 109 066 754 | 111 821 638 | 118 228 142 | 139 878 173 | 143 700 573 | 151 879 897 |
Sales cost | 94 853 451 | 95 555 516 | 96 611 968 | 119 248 121 | 122 436 276 | 130 091 669 |
Distribution costs | 0 | 0 | 0 | 0 | 0 | 0 |
Administration expenses | 12 614 067 | 15 228 618 | 15 083 962 | 17 269 392 | 19 835 281 | 20 556 450 |
Raw materials and consumables used |
0 | 0 | 0 | 0 | 0 | 0 |
Employee benefit expenses | 0 | 0 | 0 | 0 | 0 | 0 |
Depreciation and amortization expenses |
0 | 0 | 0 | 0 | 0 | 0 |
Other expenses | 1 599 236 | 1 037 504 | 6 532 212 | 3 360 660 | 1 429 016 | 1 231 778 |
Other gains (losses) | 1 066 429 | 1 190 531 | 1 068 353 | 1 213 935 | 9 588 067 | 1 678 020 |
Gains (losses) arising from the derecognition of financial assets measured at amortized cost |
0 | 0 | 0 | 0 | 0 | 0 |
Financial income | 724 731 | 655 753 | 114 781 | 150 939 | 2 197 270 | 1 114 742 |
Financial costs | 1 314 963 | 1 437 760 | 1 864 755 | 2 081 951 | 2 180 917 | 2 341 008 |
Impairment of earnings and reversal of impairment losses (impairment losses) determined in accordance with IFRS 9 |
0 | 0 | 0 | 0 | 0 | 0 |
Share of profits (losses) of associates and joint ventures accounted for using the equity method |
0 | 0 | 0 | 0 | 0 | 0 |
Foreign currency exchange gains (losses) |
879 498 | 577 005 | 669 375 | 1 249 607 | 804 253 | 37 499 |
Results of indexed units | -1 072 519 | -1 025 248 | -1 049 710 | -2 617 662 | -6 139 635 | -1 720 714 |
Gains (losses) arising from differences between previous carrying amounts and the fair value of financial assets reclassified as measured at fair value |
0 | 0 | 0 | 0 | 0 | 0 |
Accumulated gain (loss) previously recognized in other comprehensive income arising from the reclassification of financial assets from the measurement category of fair value through other comprehensive income to that of fair value through profit or loss |
0 | 0 | 0 | 0 | 0 | 0 |
Profit (loss), before taxes | -2 797 084 | -766 236 | -7 234 799 | 5 692 620 | -13 320 967 | -9 831 116 |
Income tax expenses | -1 899 983 | -278 462 | -4 496 458 | 2 377 843 | -11 966 233 | -8 364 747 |
Profits (losses) | -897 101 | -487 774 | -2 738 341 | 3 314 777 | -1 354 734 | -1 466 369 |
Statement of cash flows for the period
Amounts in thousands of pesos
Amounts in thousands of pesos
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Net operating flow | 8 694 608 | -2 284 506 | 5 997 638 | 11 705 796 | -3 719 845 | 2 766 844 |
Net investment flow | -4 727 759 | -5 884 165 | -6 224 673 | -1 371 602 | 2 298 330 | -4 382 445 |
Net financing flow | -10 188 511 | -1 962 170 | -1 273 514 | -2 013 599 | -4 104 663 | -7 773 956 |
Net increase (decrease) in cash and cash equivalents |
-6 156 389 | -10 023 936 | -1 334 871 | 8 630 560 | -6 011 843 | -9 546 918 |
Cash and cash equivalents at the beginning of the period |
35 162 588 | 29 006 199 | 18 982 263 | 17 647 392 | 26 277 952 | 20 266 109 |
Cash and cash equivalents at the end of the period |
29 006 199 | 18 982 263 | 17 647 392 | 26 277 952 | 20 266 109 | 10 719 191 |
Financial situation as of the period end
Amounts in thousands of pesos
Amounts in thousands of pesos
Assets | 2018 T1 | 2018 T2 | 2018 T3 | 2018 T4 | 2019 T1 | 2019 T2 | 2019 T3 | 2019 T4 | 2020 T1 | 2020 T2 | 2020 T3 | 2020 T4 | 2021 T1 | 2021 T2 | 2021 T3 | 2021 T4 | 2022 T1 | 2022 T2 | 2022 T3 | 2022 T4 | 2023 T1 | 2023 T2 | 2023 T3 | 2023 T4 | 2024 T1 | 2024 T2 | 2024 T3 | 2024 T4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total current assets | 52 480 638 | 54 860 711 | 52 033 808 | 51 839 225 | 48 817 504 | 51 851 399 | 48 855 249 | 48 017 291 | 45 066 501 | 38 240 900 | 38 838 524 | 46 547 643 | 42 570 997 | 57 301 429 | 59 217 988 | 68 240 386 | 77 183 418 | 70 052 799 | 64 920 036 | 54 254 968 | 48 301 673 | 49 455 733 | 45 767 488 | 50 423 496 | 50 480 994 | 52 384 862 | 50 966 589 | |
Total non-current assets | 53 441 463 | 51 871 163 | 53 676 458 | 54 409 340 | 62 625 192 | 61 278 574 | 66 827 849 | 68 184 212 | 71 776 499 | 74 984 798 | 74 433 969 | 69 366 283 | 66 986 232 | 63 441 923 | 62 271 312 | 62 971 639 | 57 239 256 | 60 457 055 | 74 371 564 | 78 571 918 | 81 433 881 | 83 928 972 | 84 365 671 | 82 691 336 | 82 502 717 | 80 022 085 | 81 404 562 | |
Total assets | 105 922 101 | 106 731 874 | 105 710 266 | 106 248 565 | 111 442 696 | 113 129 973 | 115 683 098 | 116 201 503 | 116 843 000 | 113 225 698 | 113 272 493 | 115 913 926 | 109 557 229 | 120 743 352 | 121 489 300 | 131 212 025 | 134 422 674 | 130 509 854 | 139 291 600 | 132 826 886 | 129 735 554 | 133 384 705 | 130 133 159 | 133 114 832 | 132 983 711 | 132 406 947 | 132 371 151 | |
Liabilities and equity | 2018 T1 | 2018 T2 | 2018 T3 | 2018 T4 | 2019 T1 | 2019 T2 | 2019 T3 | 2019 T4 | 2020 T1 | 2020 T2 | 2020 T3 | 2020 T4 | 2021 T1 | 2021 T2 | 2021 T3 | 2021 T4 | 2022 T1 | 2022 T2 | 2022 T3 | 2022 T4 | 2023 T1 | 2023 T2 | 2023 T3 | 2023 T4 | 2024 T1 | 2024 T2 | 2024 T3 | 2024 T4 |
Total current liabilities | 20 702 692 | 20 877 294 | 20 362 336 | 21 791 771 | 21 407 631 | 22 763 550 | 24 677 856 | 26 161 738 | 28 616 972 | 28 883 414 | 28 323 909 | 30 176 723 | 24 594 242 | 30 275 102 | 30 645 510 | 37 255 303 | 37 734 854 | 32 117 865 | 38 674 387 | 36 214 093 | 33 612 057 | 37 559 246 | 35 585 437 | 37 690 489 | 33 750 095 | 34 142 681 | 34 524 899 | |
Total non-current liabilities | 54 465 991 | 54 685 224 | 54 881 611 | 54 602 950 | 60 463 803 | 60 435 500 | 61 064 347 | 60 830 080 | 60 515 229 | 59 498 659 | 58 370 540 | 59 835 037 | 59 747 628 | 61 975 876 | 62 858 406 | 64 763 159 | 65 812 092 | 67 630 138 | 69 637 820 | 68 293 552 | 69 370 254 | 69 775 832 | 69 294 467 | 68 488 593 | 71 880 440 | 71 415 751 | 73 097 073 | |
Total assets | 30 753 418 | 31 169 356 | 30 466 319 | 29 853 844 | 29 571 262 | 29 930 923 | 29 940 895 | 29 209 685 | 27 710 799 | 24 843 625 | 26 578 044 | 25 902 166 | 25 215 359 | 28 492 374 | 27 985 384 | 29 193 563 | 30 875 728 | 30 761 851 | 30 979 393 | 28 319 241 | 26 753 243 | 26 049 627 | 25 253 255 | 26 935 750 | 27 353 176 | 26 848 515 | 24 749 179 | |
Total liabilities and equity | 105 922 101 | 106 731 874 | 105 710 266 | 106 248 565 | 111 442 696 | 113 129 973 | 115 683 098 | 116 201 503 | 116 843 000 | 113 225 698 | 113 272 493 | 115 913 926 | 109 557 229 | 120 743 352 | 121 489 300 | 131 212 025 | 134 422 674 | 130 509 854 | 139 291 600 | 132 826 886 | 129 735 554 | 133 384 705 | 130 133 159 | 133 114 832 | 132 983 711 | 132 406 947 | 132 371 151 |
Income statement for the period
Amounts in thousands of pesos
Amounts in thousands of pesos
2018 T1 | 2018 T2 | 2018 T3 | 2018 T4 | 2019 T1 | 2019 T2 | 2019 T3 | 2019 T4 | 2020 T1 | 2020 T2 | 2020 T3 | 2020 T4 | 2021 T1 | 2021 T2 | 2021 T3 | 2021 T4 | 2022 T1 | 2022 T2 | 2022 T3 | 2022 T4 | 2023 T1 | 2023 T2 | 2023 T3 | 2023 T4 | 2024 T1 | 2024 T2 | 2024 T3 | 2024 T4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordinary activities income | 26 120 012 | 54 514 967 | 78 620 219 | 105 986 494 | 26 261 949 | 56 144 214 | 83 957 764 | 111 095 121 | 25 317 754 | 46 771 256 | 76 432 385 | 112 055 299 | 28 242 911 | 71 200 308 | 106 864 185 | 147 655 925 | 27 631 203 | 58 449 447 | 93 391 562 | 126 110 568 | 30 954 284 | 67 743 755 | 102 000 395 | 143 280 242 | 36 241 600 | 75 122 715 | 108 967 810 | |
Other income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total expenses and costs | 26 401 730 | 53 628 414 | 80 277 704 | 109 066 754 | 27 252 558 | 55 754 099 | 83 713 840 | 111 821 638 | 29 922 843 | 58 213 474 | 86 075 307 | 118 228 142 | 27 881 916 | 63 142 173 | 99 543 509 | 139 878 173 | 32 330 824 | 65 774 464 | 104 436 596 | 143 700 573 | 36 081 985 | 75 864 907 | 112 742 965 | 151 879 897 | 36 317 222 | 74 103 970 | 110 843 785 | |
Sales cost | 22 839 434 | 46 810 242 | 70 055 208 | 94 853 451 | 23 442 774 | 48 011 867 | 71 380 086 | 95 555 516 | 25 979 152 | 50 413 391 | 74 272 956 | 96 611 968 | 23 948 884 | 53 263 238 | 84 870 102 | 119 248 121 | 27 659 561 | 55 769 766 | 89 157 420 | 122 436 276 | 30 522 189 | 64 795 707 | 96 742 995 | 130 091 669 | 31 175 951 | 63 941 303 | 97 043 663 | |
Distribution costs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Administration expenses | 2 801 925 | 5 815 130 | 9 037 053 | 12 614 067 | 3 642 606 | 7 320 981 | 11 571 041 | 15 228 618 | 3 856 905 | 7 583 928 | 11 207 496 | 15 083 962 | 3 619 289 | 8 680 320 | 12 556 009 | 17 269 392 | 4 385 768 | 9 395 961 | 13 921 506 | 19 835 281 | 4 821 109 | 10 341 257 | 15 104 388 | 20 556 450 | 4 747 856 | 9 490 079 | 13 400 843 | |
Raw materials and consumables used |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Employee benefit expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Depreciation and amortization expenses |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other expenses | 760 371 | 1 003 042 | 1 185 443 | 1 599 236 | 167 178 | 421 251 | 762 713 | 1 037 504 | 86 786 | 216 155 | 594 855 | 6 532 212 | 313 743 | 1 198 615 | 2 117 398 | 3 360 660 | 285 495 | 608 737 | 1 357 670 | 1 429 016 | 738 687 | 727 943 | 895 582 | 1 231 778 | 393 415 | 672 588 | 399 279 | |
Other gains (losses) | 185 868 | 380 498 | 822 950 | 1 066 429 | 306 961 | 566 755 | 857 515 | 1 190 531 | 212 449 | 401 847 | 663 107 | 1 068 353 | 299 754 | 698 219 | 942 326 | 1 213 935 | 8 351 715 | 8 564 824 | 9 231 851 | 9 588 067 | 454 383 | 892 604 | 1 204 145 | 1 678 020 | 620 196 | 1 652 082 | 1 205 668 | |
Gains (losses) arising from the derecognition of financial assets measured at amortized cost |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Financial income | 170 499 | 339 727 | 526 883 | 724 731 | 191 341 | 363 670 | 535 002 | 655 753 | 74 956 | 96 430 | 104 733 | 114 781 | 9 535 | 18 827 | 22 256 | 150 939 | 331 303 | 1 010 665 | 1 633 977 | 2 197 270 | 517 663 | 833 889 | 979 316 | 1 114 742 | 100 487 | 269 305 | 493 206 | |
Financial costs | 412 455 | 715 084 | 1 016 836 | 1 314 963 | 301 587 | 708 816 | 1 092 801 | 1 437 760 | 337 304 | 870 324 | 1 318 635 | 1 864 755 | 488 412 | 1 000 060 | 1 528 482 | 2 081 951 | 490 039 | 1 004 099 | 1 518 647 | 2 180 917 | 583 455 | 1 180 011 | 1 763 524 | 2 341 008 | 598 634 | 1 206 465 | 1 654 133 | |
Impairment of earnings and reversal of impairment losses (impairment losses) determined in accordance with IFRS 9 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Share of profits (losses) of associates and joint ventures accounted for using the equity method |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Foreign currency exchange gains (losses) |
167 060 | 686 706 | 744 844 | 879 498 | 70 614 | 161 444 | 523 684 | 577 005 | 686 072 | 549 986 | 238 031 | 669 375 | 189 075 | 319 882 | 757 323 | 1 249 607 | 434 126 | 265 877 | 660 295 | 804 253 | 184 506 | 109 868 | 113 149 | 37 499 | 299 000 | -217 955 | -220 397 | |
Results of indexed units | -241 357 | -513 940 | -773 721 | -1 072 519 | -10 653 | -470 691 | -675 613 | -1 025 248 | -461 164 | -597 773 | -628 929 | -1 049 710 | -443 966 | -881 716 | -1 404 635 | -2 617 662 | -1 438 334 | -3 355 554 | -4 996 433 | -6 139 635 | -630 540 | -1 259 071 | -1 411 876 | -1 720 714 | -391 221 | -1 011 152 | -1 437 934 | |
Gains (losses) arising from differences between previous carrying amounts and the fair value of financial assets reclassified as measured at fair value |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Accumulated gain (loss) previously recognized in other comprehensive income arising from the reclassification of financial assets from the measurement category of fair value through other comprehensive income to that of fair value through profit or loss |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Profit (loss), before taxes | -412 103 | 1 064 460 | -1 353 365 | -2 797 084 | -733 933 | 302 477 | 391 711 | -766 236 | -4 430 080 | -11 862 052 | -10 584 615 | -7 234 799 | -73 019 | 7 213 287 | 6 109 464 | 5 692 620 | 2 489 150 | -1 843 304 | -6 033 991 | -13 320 967 | -5 185 144 | -8 723 873 | -11 621 360 | -9 831 116 | -45 794 | 504 560 | -3 489 565 | |
Income tax expenses | -413 735 | 664 781 | -1 019 159 | -1 899 983 | -416 662 | -8 641 | 148 275 | -278 462 | -2 931 194 | -7 360 791 | -7 753 576 | -4 496 458 | 404 513 | 4 791 207 | 4 295 470 | 2 377 843 | 1 372 321 | -2 742 726 | -6 998 715 | -11 966 233 | -3 573 981 | -6 356 409 | -8 412 217 | -8 364 747 | -406 692 | 706 501 | -975 263 | |
Profits (losses) | 1 632 | 399 679 | -334 206 | -897 101 | -317 271 | 311 118 | 243 436 | -487 774 | -1 498 886 | -4 501 261 | -2 831 039 | -2 738 341 | -477 532 | 2 422 080 | 1 813 994 | 3 314 777 | 1 116 829 | 899 422 | 964 724 | -1 354 734 | -1 611 163 | -2 367 464 | -3 209 143 | -1 466 369 | 360 898 | -201 941 | -2 514 302 |
Statement of cash flows for the period
Amounts in thousands of pesos
Amounts in thousands of pesos
2018 T1 | 2018 T2 | 2018 T3 | 2018 T4 | 2019 T1 | 2019 T2 | 2019 T3 | 2019 T4 | 2020 T1 | 2020 T2 | 2020 T3 | 2020 T4 | 2021 T1 | 2021 T2 | 2021 T3 | 2021 T4 | 2022 T1 | 2022 T2 | 2022 T3 | 2022 T4 | 2023 T1 | 2023 T2 | 2023 T3 | 2023 T4 | 2024 T1 | 2024 T2 | 2024 T3 | 2024 T4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net operating flow | 302 053 | 365 904 | 8 220 319 | 8 694 608 | -4 753 227 | -5 210 013 | -430 247 | -2 284 506 | -2 646 700 | -7 862 297 | 5 200 378 | 5 997 638 | -1 977 259 | -467 140 | 6 772 594 | 11 705 796 | 2 717 758 | 1 050 000 | -1 915 648 | -3 719 845 | 751 353 | -4 433 558 | -1 601 766 | 2 766 844 | 1 061 959 | 10 228 058 | 7 003 429 | |
Net investment flow | -1 150 717 | -2 448 255 | -3 989 699 | -4 727 759 | -417 994 | -1 326 693 | -3 941 059 | -5 884 165 | -3 025 398 | -3 924 302 | -5 824 693 | -6 224 673 | -285 320 | -705 531 | -1 294 432 | -1 371 602 | -214 262 | 10 688 062 | 3 576 263 | 2 298 330 | -1 410 364 | -2 755 747 | -3 874 805 | -4 382 445 | -690 706 | -717 175 | -1 227 263 | |
Net financing flow | -8 970 994 | -9 211 020 | -9 944 441 | -10 188 511 | -737 324 | -991 501 | -1 720 349 | -1 962 170 | -606 250 | -683 558 | -1 240 219 | -1 273 514 | -525 820 | -628 094 | -1 866 627 | -2 013 599 | -1 228 880 | -1 930 206 | -3 297 462 | -4 104 663 | -2 570 153 | -3 714 955 | -6 450 892 | -7 773 956 | -855 138 | -2 155 591 | -2 423 100 | |
Net increase (decrease) in cash and cash equivalents |
-9 819 658 | -11 293 371 | -5 636 780 | -6 156 389 | -5 950 198 | -7 551 229 | -5 948 197 | -10 023 936 | -6 265 330 | -12 474 736 | -1 650 894 | -1 334 871 | -2 829 427 | -1 852 978 | 3 827 289 | 8 630 560 | 1 066 563 | 9 932 812 | -2 082 525 | -6 011 843 | -3 381 051 | -11 051 712 | -11 828 170 | -9 546 918 | -91 602 | 7 318 978 | 3 415 702 | |
Cash and cash equivalents at the beginning of the period |
35 162 588 | 35 162 588 | 35 162 588 | 35 162 588 | 29 006 199 | 29 006 199 | 29 006 199 | 29 006 199 | 18 982 263 | 18 982 263 | 18 982 263 | 18 982 263 | 17 647 392 | 17 647 392 | 17 647 392 | 17 647 392 | 26 277 952 | 26 277 952 | 26 277 952 | 26 277 952 | 20 266 109 | 20 266 109 | 20 266 109 | 20 266 109 | 10 719 191 | 10 719 191 | 10 719 191 | |
Cash and cash equivalents at the end of the period |
25 342 930 | 23 869 217 | 29 525 808 | 29 006 199 | 23 056 001 | 21 454 970 | 23 058 002 | 18 982 263 | 12 716 933 | 6 507 527 | 17 331 369 | 17 647 392 | 14 817 965 | 15 794 414 | 21 474 681 | 26 277 952 | 27 344 515 | 36 210 764 | 24 195 427 | 20 266 109 | 16 885 058 | 9 214 397 | 8 437 939 | 10 719 191 | 10 627 589 | 18 038 169 | 14 134 893 |
External auditing firms
PricewaterhouseCoopers Consultores
Risk classifiers
Fitch Ratings y Feller Rate
National risk classification
No information
International risk classification
No information
No objectives selected.