Polla Chilena de Beneficencia S. A.
Corfo
99,00 %
Treasury
1,00 %
Other shareholders
0,00 %
Company type
Sociedad estatal
Related ministries
- MINISTERIO DE HACIENDA
Mission
Brindar sueños a los chilenos, ofreciendo juegos de azar entretenidos e innovadores, incorporando tecnología de vanguardia, fortaleciendo la red de agentes, promoviendo el desarrollo de nuestros colaboradores y velando por el equilibrio financiero de nuestra empresa, de forma responsable y transparente, para maximizar la contribución al Estado y sus beneficiarios, e incrementar el valor de la marca Polla.
Vision
Ser el principal proveedor de juegos de azar en Chile, entregando sueños y la posibilidad de cambiar vidas.
Strategic objectives
1.- Maximizar ventas optimizando productividad y cobertura en los diferentes canales.
2.- Mantener el alineamiento de los RRHH a la estrategia.
3.- Minimizar costos de ventas, generales y administración.
4.- Desarrollar una cultura de innovación asociada a la creación de valor.
5.- Potenciar marca de polla bajo (u otra palabra que lo defina) su rol social.
6.- Gestionar cambio a una regulación flexible.
2.- Mantener el alineamiento de los RRHH a la estrategia.
3.- Minimizar costos de ventas, generales y administración.
4.- Desarrollar una cultura de innovación asociada a la creación de valor.
5.- Potenciar marca de polla bajo (u otra palabra que lo defina) su rol social.
6.- Gestionar cambio a una regulación flexible.
Economic sector
Juegos de azar
Scope of operations
- Nacional
Products and services sold
• Ventas de loto, revancha, desquite, multiplicar, jubilazo y ahora sí que sí.
• Ventas de boletos polla.
• Ventas de instantáneas (más conocidos como “raspes”).
• Ventas de pronósticos deportivos (polla gol, xperto).
• Ventas de loto 3.
• Ventas de loto 4.
• Ventas racha.
• Ventas de boletos polla.
• Ventas de instantáneas (más conocidos como “raspes”).
• Ventas de pronósticos deportivos (polla gol, xperto).
• Ventas de loto 3.
• Ventas de loto 4.
• Ventas racha.
No information
Board appointment mechanism
Comité Sistema de Empresas - SEP
Directory board
Name | Position | Profession | Master | Doctorate | More info. |
---|---|---|---|---|---|
Fernando Rodolfo Massú Taré | Presidente | Ingeniero Comercial Universidad Federico Santa María |
No | No |
|
María Victoria Reyes Hertz | Vicepresidente | Ingeniero Comercial Universidad F. Getulio Vargas, Sao Paulo Brasil |
No | No |
|
Abel Ignacio Bouchon Silva | Director | Ingeniero Comercial Universidad de Chile |
Yes | No |
|
Ernesto Sebastián Evans Espiñeira | Director | Licenciado en Filosofía Universidad de Chile |
Yes | No |
|
José Miguel Olivares Padilla | Director | Abogado Pontificia Universidad Católica de Chile |
No | No |
|
María Angélica Zulic Guzmán | Director | Socióloga Laboral Universidad Diego Portales |
No | No |
|
María Beatriz Corbo Atria | Director | Abogada Pontificia Universidad Católica de Chile |
No | No |
|
Marta Angélica Dockendorff Vallejos | Director | Abogada Universidad de Chile |
No | No |
|
Roberto Galo Ossandón Irarrázabal | Director | Abogado Universidad de Chile |
No | No |
|
CEO
Name | Profession | Master | Doctorate | More info. |
---|---|---|---|---|
Edmundo Dupré Echeverría | Ingeniero Comercial Universidad de Chile |
Yes | No |
|
Values are the number of people.
Sex
Men
3
Women
4
Total
7
Nationality
Chilean
7
Others
0
Age range
<30
0
30–40
0
41–50
1
51–60
2
61–70
4
>70
0
Place of residence
RM
7
Other regions
0
Sex
Nationality
Men
6
Women
0
Total
6
Chilean
6
Others
0
Age range
Length of tenure
<30
0
30–40
0
41–50
0
51–60
1
61–70
5
>70
0
<3 years
1
3–6 years
0
6–9 years
1
9–12 years
1
>12 years
3
Sex
Nationality
Men
47
Women
24
Total
71
Chilean
71
Others
0
Age range
Length of tenure
<30
1
30–40
14
41–50
14
51–60
25
61–70
17
>70
0
<3 years
8
3–6 years
4
6–9 years
11
9–12 years
10
>12 years
38
The gap is defined as the result of dividing the average salary of women by the average salary of men, multiplied by one hundred (100).
Laboral level | Gap |
---|---|
Professional | 84,00 % |
Technical | 89,00 % |
Administrative | 89,00 % |
Assistant | 89,00 % |
Total number of subsidiaries
0
N° of associates
0
N° of related entities
0
More information
Investments
No information
New products
No information
Changes in the market
Los tiempos evolucionan, los consumidores también. Es por esto que en esta materia, Polla Chilena de Beneficencia puso especial énfasis en establecer y conectar segmentos de interés específicos.
Según indican los estudios, uno de esos segmentos son los millennials, grupo etario que en su mayoría muestra especial desinterés en los juegos de azar. Con este panorama, el desafío de Polla Chilena es claro: seguir potenciando las plataformas digitales, hábitat natural para quienes forman parte de esta categoría.
Con esta estrategia hemos logrado acercarnos a este grupo, actualizando y entregando un mejor servicio online, con mejor disponibilidad y usabilidad en su formato web, desarrollando tecnologías de vanguardia presentes en el mercado, como la realidad aumentada e inteligencia artificial, para disponer de nuevas ofertas de juegos y/o experiencias en el mismo.
Según indican los estudios, uno de esos segmentos son los millennials, grupo etario que en su mayoría muestra especial desinterés en los juegos de azar. Con este panorama, el desafío de Polla Chilena es claro: seguir potenciando las plataformas digitales, hábitat natural para quienes forman parte de esta categoría.
Con esta estrategia hemos logrado acercarnos a este grupo, actualizando y entregando un mejor servicio online, con mejor disponibilidad y usabilidad en su formato web, desarrollando tecnologías de vanguardia presentes en el mercado, como la realidad aumentada e inteligencia artificial, para disponer de nuevas ofertas de juegos y/o experiencias en el mismo.
Others
No information
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Current liquidity (current assets / current liabilities) (%) | 116,96 | 131,38 | 136,18 | 144,44 | 136,90 | 134,17 |
Debt ratio (payable debt / equity) (%) | 230,52 | 192,93 | 174,55 | 159,37 | 186,39 | 199,58 |
Net profit on assets (profit before taxes / total assets) (%) | 12,19 | 19,39 | 0,19 | 10,22 | 11,58 | 7,39 |
Net profit on equity (profit before tax / equity) (%) | 40,28 | 56,80 | 0,51 | 26,51 | 33,16 | 22,13 |
EBITDA (Millions of pesos) | 2 517,00 | 4 127,00 | 451,41 | 2 504,06 | 1 428,21 | 840,47 |
Transfers to the treasury
Amounts in thousands of pesos |
|||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|
Dividends | 39 000 | 25 490 | N/A | 11 100 | N/A | 34 000 | |
Income tax and 1st Cat. | 828 000 | 1 260 000 | 22 300 | 601 500 | 788 000 | 531 000 | |
Income DL N°2,398 of 1978 (40%) | N/A | N/A | N/A | N/A | N/A | N/A | |
Royalty | N/A | N/A | N/A | N/A | N/A | N/A | |
Reserved Law | N/A | N/A | N/A | N/A | N/A | N/A | |
Others | 19 003 007 | 22 280 477 | 12 773 342 | 16 987 754 | 19 813 782 | N/A | |
Fiscal transfers to the company due to budget laws, special laws or other laws
Amounts in thousands of pesos |
|||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
Extraordinary capital contribution | N/A | N/A | N/A | N/A | N/A | N/A | |
Capitalization of profits | N/A | N/A | N/A | N/A | N/A | N/A | |
Other contributions | N/A | N/A | N/A | N/A | N/A | N/A |
Financial situation as of the period end
Amounts in thousands of pesos
Amounts in thousands of pesos
Assets | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Total current assets | 21 896 788 | 22 075 449 | 20 884 494 | 23 770 977 | 30 521 918 | 29 479 473 |
Total non-current assets | 5 335 379 | 4 233 229 | 3 991 521 | 3 748 144 | 4 792 643 | 4 546 452 |
Total assets | 27 232 167 | 26 308 678 | 24 876 015 | 27 519 121 | 35 314 561 | 34 025 925 |
Liabilities and equity | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Total current liabilities | 18 721 480 | 16 803 288 | 15 335 821 | 16 457 189 | 22 294 631 | 21 972 045 |
Total non-current liabilities | 271 391 | 524 307 | 479 568 | 451 967 | 688 840 | 695 984 |
Total assets | 8 239 296 | 8 981 083 | 9 060 626 | 10 609 965 | 12 331 090 | 11 357 896 |
Total liabilities and equity | 27 232 167 | 26 308 678 | 24 876 015 | 27 519 121 | 35 314 561 | 34 025 925 |
Income statement for the period
Amounts in thousands of pesos
Amounts in thousands of pesos
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Ordinary activities income | 126 686 871 | 33 398 887 | 18 270 656 | 25 536 815 | 28 140 155 | 28 419 657 |
Other income | 283 718 | 150 601 | 76 829 | 179 671 | 112 378 | 205 826 |
Total expenses and costs | 124 446 958 | 29 536 927 | 18 971 088 | 23 278 345 | 26 904 381 | 27 825 373 |
Sales cost | 104 607 125 | 7 979 492 | 4 631 967 | 6 440 913 | 7 061 028 | 7 047 671 |
Distribution costs | 0 | 0 | 0 | 0 | 0 | 0 |
Administration expenses | 19 830 983 | 21 556 828 | 14 339 053 | 16 835 817 | 19 842 702 | 20 777 702 |
Raw materials and consumables used |
0 | 0 | 0 | 0 | 0 | 0 |
Employee benefit expenses | 0 | 0 | 0 | 0 | 0 | 0 |
Depreciation and amortization expenses |
0 | 0 | 0 | 0 | 0 | 0 |
Other expenses | 8 850 | 607 | 68 | 1 615 | 651 | 0 |
Other gains (losses) | 0 | 0 | 0 | 0 | 0 | 0 |
Gains (losses) arising from the derecognition of financial assets measured at amortized cost |
0 | 0 | 0 | 0 | 0 | 0 |
Financial income | 801 012 | 1 063 128 | 668 966 | 369 504 | 2 760 341 | 1 879 927 |
Financial costs | 0 | 0 | 0 | 0 | 0 | 0 |
Impairment of earnings and reversal of impairment losses (impairment losses) determined in accordance with IFRS 9 |
0 | 0 | 0 | 0 | 0 | 0 |
Share of profits (losses) of associates and joint ventures accounted for using the equity method |
0 | 0 | 0 | 0 | 0 | 0 |
Foreign currency exchange gains (losses) |
-27 682 | -25 570 | -17 776 | -42 569 | -99 092 | -189 177 |
Results of indexed units | 21 684 | 50 974 | 18 978 | 47 238 | 79 038 | 22 294 |
Gains (losses) arising from differences between previous carrying amounts and the fair value of financial assets reclassified as measured at fair value |
0 | 0 | 0 | 0 | 0 | 0 |
Accumulated gain (loss) previously recognized in other comprehensive income arising from the reclassification of financial assets from the measurement category of fair value through other comprehensive income to that of fair value through profit or loss |
0 | 0 | 0 | 0 | 0 | 0 |
Profit (loss), before taxes | 3 318 645 | 5 101 093 | 46 565 | 2 812 314 | 4 088 439 | 2 513 154 |
Income tax expenses | 769 603 | 1 560 974 | -67 068 | 573 963 | 716 033 | 531 026 |
Profits (losses) | 2 549 042 | 3 540 119 | 113 633 | 2 238 351 | 3 372 406 | 1 982 128 |
Statement of cash flows for the period
Amounts in thousands of pesos
Amounts in thousands of pesos
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Net operating flow | -1 566 035 | 1 183 990 | -1 973 783 | 3 698 346 | 6 184 937 | 985 230 |
Net investment flow | 9 582 323 | 1 741 637 | 3 618 757 | 26 534 | -9 769 186 | 8 679 194 |
Net financing flow | -3 866 882 | -2 549 042 | 0 | -1 113 633 | -2 238 350 | -3 372 406 |
Net increase (decrease) in cash and cash equivalents |
4 149 406 | 385 584 | 1 644 974 | 2 611 247 | -5 822 599 | 6 292 018 |
Cash and cash equivalents at the beginning of the period |
3 127 917 | 7 277 322 | 7 653 907 | 9 298 881 | 11 910 128 | 6 087 529 |
Cash and cash equivalents at the end of the period |
7 277 323 | 7 662 906 | 9 298 881 | 11 910 128 | 6 087 529 | 12 379 547 |
Financial situation as of the period end
Amounts in thousands of pesos
Amounts in thousands of pesos
Assets | 2018 T1 | 2018 T2 | 2018 T3 | 2018 T4 | 2019 T1 | 2019 T2 | 2019 T3 | 2019 T4 | 2020 T1 | 2020 T2 | 2020 T3 | 2020 T4 | 2021 T1 | 2021 T2 | 2021 T3 | 2021 T4 | 2022 T1 | 2022 T2 | 2022 T3 | 2022 T4 | 2023 T1 | 2023 T2 | 2023 T3 | 2023 T4 | 2024 T1 | 2024 T2 | 2024 T3 | 2024 T4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total current assets | 23 078 945 | 20 185 336 | 17 723 155 | 21 896 788 | 25 069 007 | 24 389 997 | 21 074 234 | 21 411 448 | 19 266 344 | 21 899 225 | 21 441 186 | 20 884 494 | 20 559 366 | 23 224 870 | 28 123 351 | 23 770 977 | 26 024 644 | 24 571 975 | 25 595 689 | 30 521 918 | 29 867 025 | 24 747 830 | 35 664 886 | 29 479 473 | 32 290 221 | 33 781 488 | 33 017 758 | |
Total non-current assets | 4 873 193 | 5 066 890 | 5 158 126 | 5 335 379 | 5 615 024 | 4 751 065 | 4 773 932 | 4 897 230 | 4 172 632 | 4 112 975 | 4 052 035 | 3 991 521 | 3 933 754 | 3 877 862 | 3 820 959 | 3 748 144 | 3 696 153 | 3 643 542 | 3 596 857 | 4 792 643 | 4 758 903 | 4 668 468 | 4 607 480 | 4 546 452 | 4 485 426 | 4 424 398 | 4 363 534 | |
Total assets | 27 952 138 | 25 252 226 | 22 881 281 | 27 232 167 | 30 684 031 | 29 141 062 | 25 848 166 | 26 308 678 | 23 438 976 | 26 012 200 | 25 493 221 | 24 876 015 | 24 493 120 | 27 102 732 | 31 944 310 | 27 519 121 | 29 720 797 | 28 215 517 | 29 192 546 | 35 314 561 | 34 625 928 | 29 416 298 | 40 272 366 | 34 025 925 | 36 775 647 | 38 205 886 | 37 381 292 | |
Liabilities and equity | 2018 T1 | 2018 T2 | 2018 T3 | 2018 T4 | 2019 T1 | 2019 T2 | 2019 T3 | 2019 T4 | 2020 T1 | 2020 T2 | 2020 T3 | 2020 T4 | 2021 T1 | 2021 T2 | 2021 T3 | 2021 T4 | 2022 T1 | 2022 T2 | 2022 T3 | 2022 T4 | 2023 T1 | 2023 T2 | 2023 T3 | 2023 T4 | 2024 T1 | 2024 T2 | 2024 T3 | 2024 T4 |
Total current liabilities | 16 758 515 | 17 290 254 | 14 030 988 | 18 721 480 | 20 663 836 | 19 945 155 | 14 942 310 | 16 451 053 | 14 650 670 | 16 618 641 | 15 932 778 | 15 335 821 | 14 710 721 | 17 305 903 | 20 979 640 | 16 457 189 | 17 807 516 | 16 812 666 | 17 200 341 | 22 294 631 | 20 413 545 | 17 614 360 | 28 729 673 | 21 972 045 | 24 358 248 | 26 135 483 | 23 761 982 | |
Total non-current liabilities | 323 662 | 298 835 | 303 421 | 271 391 | 301 040 | 529 897 | 1 353 629 | 876 542 | 317 866 | 461 655 | 499 533 | 479 568 | 490 774 | 463 941 | 470 977 | 451 967 | 456 891 | 427 891 | 403 569 | 688 840 | 711 848 | 708 719 | 690 930 | 695 984 | 660 123 | 663 744 | 640 951 | |
Total assets | 10 869 961 | 7 663 137 | 8 546 872 | 8 239 296 | 9 719 155 | 8 666 010 | 9 552 227 | 8 981 083 | 8 470 440 | 8 931 904 | 9 060 910 | 9 060 626 | 9 291 625 | 9 332 888 | 10 493 693 | 10 609 965 | 11 456 390 | 10 974 960 | 11 588 636 | 12 331 090 | 13 500 535 | 11 093 219 | 10 851 763 | 11 357 896 | 11 757 276 | 11 406 659 | 12 978 359 | |
Total liabilities and equity | 27 952 138 | 25 252 226 | 22 881 281 | 27 232 167 | 30 684 031 | 29 141 062 | 25 848 166 | 26 308 678 | 23 438 976 | 26 012 200 | 25 493 221 | 24 876 015 | 24 493 120 | 27 102 732 | 31 944 310 | 27 519 121 | 29 720 797 | 28 215 517 | 29 192 546 | 35 314 561 | 34 625 928 | 29 416 298 | 40 272 366 | 34 025 925 | 36 775 647 | 38 205 886 | 37 381 292 |
Income statement for the period
Amounts in thousands of pesos
Amounts in thousands of pesos
2018 T1 | 2018 T2 | 2018 T3 | 2018 T4 | 2019 T1 | 2019 T2 | 2019 T3 | 2019 T4 | 2020 T1 | 2020 T2 | 2020 T3 | 2020 T4 | 2021 T1 | 2021 T2 | 2021 T3 | 2021 T4 | 2022 T1 | 2022 T2 | 2022 T3 | 2022 T4 | 2023 T1 | 2023 T2 | 2023 T3 | 2023 T4 | 2024 T1 | 2024 T2 | 2024 T3 | 2024 T4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordinary activities income | 27 512 781 | 63 217 238 | 95 606 000 | 126 686 871 | 61 279 037 | 93 122 281 | 123 418 028 | 33 398 887 | 5 308 541 | 8 318 804 | 12 529 284 | 18 270 656 | 4 820 751 | 10 306 104 | 18 380 128 | 25 536 815 | 6 401 550 | 14 199 916 | 21 125 788 | 28 140 155 | 7 040 101 | 12 597 813 | 20 115 840 | 28 419 657 | 6 747 560 | 15 060 842 | 21 702 646 | |
Other income | 207 000 | 256 738 | 257 189 | 283 718 | 82 118 | 92 975 | 134 844 | 150 601 | 17 809 | 61 089 | 82 190 | 76 829 | 18 736 | 32 683 | 81 276 | 179 671 | 59 841 | 88 549 | 112 266 | 112 378 | 135 557 | 151 568 | 149 611 | 205 826 | 9 017 | 22 490 | 37 406 | |
Total expenses and costs | 27 351 491 | 62 478 573 | 93 864 140 | 124 446 958 | 59 645 322 | 90 589 624 | 120 013 304 | 29 536 927 | 6 144 661 | 8 880 084 | 13 037 800 | 18 971 088 | 4 616 970 | 10 007 704 | 16 695 768 | 23 278 345 | 5 886 894 | 13 299 407 | 20 088 060 | 26 904 381 | 6 266 107 | 12 131 994 | 19 839 638 | 27 825 373 | 6 818 769 | 14 130 879 | 19 815 010 | |
Sales cost | 22 773 467 | 52 265 985 | 78 883 622 | 104 607 125 | 51 342 763 | 77 324 750 | 105 697 543 | 7 979 492 | 1 466 513 | 2 111 795 | 3 479 926 | 4 631 967 | 1 390 104 | 3 134 853 | 4 839 720 | 6 440 913 | 1 637 187 | 3 757 025 | 5 506 109 | 7 061 028 | 1 758 815 | 3 300 139 | 5 046 660 | 7 047 671 | 1 492 057 | 3 663 416 | 5 204 665 | |
Distribution costs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Administration expenses | 4 577 908 | 10 212 389 | 14 972 011 | 19 830 983 | 8 302 559 | 13 264 874 | 14 315 068 | 21 556 828 | 4 678 079 | 6 768 221 | 9 557 806 | 14 339 053 | 3 226 866 | 6 872 851 | 11 856 048 | 16 835 817 | 4 249 707 | 9 541 490 | 14 581 300 | 19 842 702 | 4 507 292 | 8 831 816 | 14 792 978 | 20 777 702 | 5 326 712 | 10 467 463 | 14 610 345 | |
Raw materials and consumables used |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Employee benefit expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Depreciation and amortization expenses |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other expenses | 116 | 199 | 8 507 | 8 850 | 0 | 0 | 693 | 607 | 69 | 68 | 68 | 68 | 0 | 0 | 0 | 1 615 | 0 | 892 | 651 | 651 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | |
Other gains (losses) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gains (losses) arising from the derecognition of financial assets measured at amortized cost |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Financial income | 282 976 | 520 435 | 691 364 | 801 012 | 268 208 | 609 204 | 981 290 | 1 063 128 | 97 466 | 386 707 | 508 691 | 668 966 | 92 447 | 32 781 | 95 347 | 369 504 | 475 656 | 1 320 490 | 1 868 486 | 2 760 341 | 632 727 | 845 107 | 676 112 | 1 879 927 | 513 735 | 914 360 | 2 004 669 | |
Financial costs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Impairment of earnings and reversal of impairment losses (impairment losses) determined in accordance with IFRS 9 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Share of profits (losses) of associates and joint ventures accounted for using the equity method |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Foreign currency exchange gains (losses) |
-5 092 | -14 875 | -21 490 | -27 682 | -7 217 | -14 081 | -20 503 | -25 570 | -5 310 | -18 070 | -24 212 | -17 776 | -5 323 | -2 722 | -7 244 | -42 569 | -3 794 | -11 113 | -16 074 | -99 092 | -5 938 | -11 444 | -21 518 | -189 177 | -6 420 | -64 264 | -69 182 | |
Results of indexed units | 833 | 5 758 | 9 328 | 21 684 | -405 | 21 318 | 32 464 | 50 974 | 9 071 | 19 723 | 21 147 | 18 978 | -3 491 | 135 | 19 669 | 47 238 | 1 410 | 49 097 | 64 264 | 79 038 | 9 501 | 2 215 | 8 557 | 22 294 | 13 401 | 15 921 | 26 628 | |
Gains (losses) arising from differences between previous carrying amounts and the fair value of financial assets reclassified as measured at fair value |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Accumulated gain (loss) previously recognized in other comprehensive income arising from the reclassification of financial assets from the measurement category of fair value through other comprehensive income to that of fair value through profit or loss |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Profit (loss), before taxes | 647 007 | 1 506 721 | 2 678 251 | 3 318 645 | 1 976 419 | 3 242 073 | 4 532 819 | 5 101 093 | -717 084 | -111 831 | 79 300 | 46 565 | 306 150 | 361 277 | 1 873 408 | 2 812 314 | 1 047 769 | 2 347 532 | 3 066 670 | 4 088 439 | 1 545 841 | 1 453 265 | 1 088 964 | 2 513 154 | 458 524 | 1 818 470 | 3 887 157 | |
Income tax expenses | 104 549 | 301 741 | 622 944 | 769 603 | 496 558 | 1 031 029 | 1 435 558 | 1 560 974 | -206 441 | -62 652 | -527 | -67 068 | 75 151 | 71 508 | 422 834 | 573 963 | 201 344 | 415 691 | 521 152 | 716 033 | 376 396 | 330 454 | 207 609 | 531 026 | 59 144 | 382 219 | 879 206 | |
Profits (losses) | 542 458 | 1 204 980 | 2 055 307 | 2 549 042 | 1 479 861 | 2 211 044 | 3 097 261 | 3 540 119 | -510 643 | -49 179 | 79 827 | 113 633 | 230 999 | 289 769 | 1 450 574 | 2 238 351 | 846 425 | 1 931 841 | 2 545 518 | 3 372 406 | 1 169 445 | 1 122 811 | 881 355 | 1 982 128 | 399 380 | 1 436 251 | 3 007 951 |
Statement of cash flows for the period
Amounts in thousands of pesos
Amounts in thousands of pesos
2018 T1 | 2018 T2 | 2018 T3 | 2018 T4 | 2019 T1 | 2019 T2 | 2019 T3 | 2019 T4 | 2020 T1 | 2020 T2 | 2020 T3 | 2020 T4 | 2021 T1 | 2021 T2 | 2021 T3 | 2021 T4 | 2022 T1 | 2022 T2 | 2022 T3 | 2022 T4 | 2023 T1 | 2023 T2 | 2023 T3 | 2023 T4 | 2024 T1 | 2024 T2 | 2024 T3 | 2024 T4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net operating flow | 920 188 | 83 854 | -4 092 838 | -1 566 035 | 3 685 103 | 5 101 515 | 1 939 288 | 1 186 990 | -1 829 177 | 1 155 577 | 48 730 | -1 973 783 | 1 478 381 | 3 984 730 | 7 786 477 | 3 698 346 | 1 906 169 | 2 639 612 | 2 759 982 | 6 184 937 | -226 096 | -1 820 121 | 7 411 917 | 985 230 | 1 784 090 | 5 811 239 | 4 290 118 | |
Net investment flow | -421 387 | 4 345 782 | 8 205 959 | 9 582 323 | -4 260 254 | -2 900 017 | -4 941 714 | 1 747 636 | 1 395 497 | 3 691 709 | -3 666 533 | 3 618 757 | -1 080 984 | -1 238 399 | 3 788 127 | 26 534 | -1 344 172 | -3 215 438 | -2 914 854 | -9 769 186 | 416 164 | 7 738 128 | 7 738 128 | 8 679 194 | 658 987 | -7 679 866 | -7 778 407 | |
Net financing flow | 0 | -3 866 882 | -3 866 882 | -3 866 882 | 0 | -2 549 042 | -2 549 042 | -2 549 042 | 0 | 0 | 0 | 0 | -1 000 000 | -1 000 000 | -1 000 000 | -1 113 633 | 0 | -2 238 350 | -2 238 350 | -2 238 350 | 0 | -3 372 406 | -3 372 406 | -3 372 406 | 0 | -1 982 128 | -1 982 128 | |
Net increase (decrease) in cash and cash equivalents |
498 801 | 562 754 | 246 239 | 4 149 406 | -575 151 | -347 544 | -5 551 468 | 385 584 | -433 680 | 4 847 286 | -3 617 803 | 1 644 974 | -602 603 | 1 746 331 | 10 574 604 | 2 611 247 | 561 997 | -2 814 176 | -2 393 222 | -5 822 599 | 190 068 | 2 545 601 | 11 777 639 | 6 292 018 | 2 443 077 | -3 850 755 | -5 470 417 | |
Cash and cash equivalents at the beginning of the period |
3 127 917 | 3 127 917 | 3 127 917 | 3 127 917 | 7 277 322 | 7 277 322 | 7 277 322 | 7 277 322 | 7 653 907 | 7 653 907 | 7 653 907 | 7 653 907 | 9 298 881 | 9 298 881 | 9 298 881 | 9 298 881 | 11 910 128 | 11 910 128 | 11 910 128 | 11 910 128 | 6 087 529 | 6 087 529 | 6 087 529 | 6 087 529 | 12 379 547 | 12 379 547 | 12 379 547 | |
Cash and cash equivalents at the end of the period |
3 626 718 | 3 690 671 | 3 374 156 | 7 277 323 | 6 702 171 | 6 929 778 | 1 725 854 | 7 662 906 | 7 220 227 | 12 501 193 | 4 036 104 | 9 298 881 | 8 696 278 | 11 045 212 | 19 873 485 | 11 910 128 | 12 472 125 | 9 095 952 | 9 516 906 | 6 087 529 | 6 277 597 | 8 633 130 | 17 865 168 | 12 379 547 | 14 822 624 | 8 528 792 | 6 909 130 |
External auditing firms
EY Servicios Profesionales de Auditoría y Asesorías Limitada.
Socio: Andrés Marchant V.
Risk classifiers
No information
National risk classification
No information
International risk classification
No information
No objectives selected.