Fondo de Infraestructura S. A.
Corfo
0,01 %
Treasury
99,99 %
Other shareholders
0,00 %
Company type
Sociedad estatal
Related ministries
- MINISTERIO DE HACIENDA
Mission
Impulsar ágilmente la infraestructura de chile, con mirada de largo plazo, contribuyendo al desarrollo del país.
Vision
Nuestro propósito es desarrollar proyectos de infraestructura de manera ágil y eficiente para servir a todo el país y sus habitantes. Somos una fuerza innovadora, con miras a instalar la infraestructura como sinónimo de desarrollo y conectividad, generando proyectos que se traduzcan en una mejor calidad de vida para todas las personas. Desarrollamos proyectos que el país necesita a través de una metodología que nos permite priorizar, seleccionar y evaluar los proyectos de manera integral y transparente.
Strategic objectives
Plan quinquenal.
Economic sector
Infraestructura.
Scope of operations
- Nacional
Products and services sold
Infraestructura inmobiliaria y digital.
No information
Board appointment mechanism
Presidente de la República, Ministro de Obras Públicas y Consejo de Alta Dirección Pública
Directory board
Name | Position | Profession | Master | Doctorate | More info. |
---|---|---|---|---|---|
Luz Granier Bulnes | Presidente | Ingeniero Comercial Universidad de Chile |
No | No |
|
Luis Hernán Paul Fresno | Vicepresidente | Ingeniero Civil Pontificia Universidad Católica de Chile |
Yes | No |
|
Felipe Alessandri | Director | Abogado Universidad Finis Terrae |
Yes | No |
|
Patricio Rojas Ramos | Director | Ingeniero Comercial Pontificia Universidad Católica de Chile |
Yes | Yes |
|
Rodrigo Azocar Hidalgo | Director | Ingeniero Civil Universidad de Chile |
No | No |
|
CEO
Name | Profession | Master | Doctorate | More info. |
---|---|---|---|---|
Patricio Rey Sommer | Ingeniero Civil Pontificia Universidad Católica de Chile |
Yes | No |
|
Values are the number of people.
Sex
Men
4
Women
1
Total
5
Nationality
Chilean
5
Others
0
Age range
<30
0
30–40
0
41–50
1
51–60
1
61–70
3
>70
0
Place of residence
RM
5
Other regions
0
Sex
Nationality
Men
3
Women
4
Total
7
Chilean
7
Others
0
Age range
Length of tenure
<30
0
30–40
4
41–50
3
51–60
0
61–70
0
>70
0
<3 years
7
3–6 years
0
6–9 years
0
9–12 years
0
>12 years
0
Sex
Nationality
Men
6
Women
4
Total
10
Chilean
10
Others
0
Age range
Length of tenure
<30
0
30–40
6
41–50
4
51–60
0
61–70
0
>70
0
<3 years
6
3–6 years
4
6–9 years
0
9–12 years
0
>12 years
0
The gap is defined as the result of dividing the average salary of women by the average salary of men, multiplied by one hundred (100).
Laboral level | Gap |
---|---|
Professional | 131,00 % |
Technical | N/A |
Administrative | N/A |
Assistant | N/A |
Total number of subsidiaries
0
N° of associates
0
N° of related entities
0
More information
Investments
No information
New products
No information
Changes in the market
No information
Others
-Inicio de adquisición de terrenos para terminales de buses RED.
-Inicio de obras de habilitación de los pisos arrendados en Santiago Downtown.
-Se firma el primer contrato de financiamiento de la compañía con Banco Security por un monto de 440.000 UF.
-Se asigna a Desarrollo País un aumento de capital de $300.000 millones para proyecto de infraestructura de ciudad denominado “Banco de suelo e infraestructura habitacional”, en el marco del plan de emergencia habitacional, Ministerio de Vivienda y Urbanismo.
-Inicio de obras de habilitación de los pisos arrendados en Santiago Downtown.
-Se firma el primer contrato de financiamiento de la compañía con Banco Security por un monto de 440.000 UF.
-Se asigna a Desarrollo País un aumento de capital de $300.000 millones para proyecto de infraestructura de ciudad denominado “Banco de suelo e infraestructura habitacional”, en el marco del plan de emergencia habitacional, Ministerio de Vivienda y Urbanismo.
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Current liquidity (current assets / current liabilities) (%) | 0,00 | 73,98 | 24 976,55 | 24 673,10 | 31 651,20 | 3 510,84 |
Debt ratio (payable debt / equity) (%) | 0,00 | 49,40 | 0,39 | 0,39 | 5,40 | 13,49 |
Net profit on assets (profit before taxes / total assets) (%) | 0,00 | -183,34 | -5,01 | -2,40 | -0,91 | 6,21 |
Net profit on equity (profit before tax / equity) (%) | 0,00 | -273,90 | -5,03 | -2,41 | -0,96 | 7,05 |
EBITDA (Millions of pesos) | 0,00 | -549,52 | -824,59 | -1 454,13 | -207 044,00 | 1 322,00 |
Transfers to the treasury
Amounts in thousands |
||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Dividends | N/A | N/A | N/A | N/A | N/A | N/A |
Income tax and 1st Cat. | N/A | N/A | N/A | N/A | N/A | N/A |
Income DL N°2,398 of 1978 (40%) | N/A | N/A | N/A | N/A | N/A | N/A |
Royalty | N/A | N/A | N/A | N/A | N/A | N/A |
Reserved Law | N/A | N/A | N/A | N/A | N/A | N/A |
Others | N/A | N/A | N/A | N/A | N/A | N/A |
Fiscal transfers to the company due to budget laws, special laws or other laws
Amounts in thousands |
||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Extraordinary capital contribution | N/A | 692 000 | 17 677 300 | 33 314 788 | 182 113 698 | N/A |
Capitalization of profits | N/A | N/A | N/A | N/A | N/A | N/A |
Other contributions | N/A | N/A | N/A | N/A | N/A | N/A |
Financial situation as of December 31
Amounts in thousands
Amounts in thousands
Assets | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Total current assets | 0 | 59 913 | 16 871 413 | 48 142 145 | 187 317 164 | 189 869 369 |
Total non-current assets | 0 | 248 051 | 436 120 | 2 116 496 | 60 488 851 | 90 131 352 |
Total assets | 0 | 307 964 | 17 307 533 | 50 258 641 | 247 806 015 | 280 000 721 |
Liabilities and equity | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Total current liabilities | 0 | 80 981 | 67 549 | 195 120 | 591 817 | 5 408 092 |
Total non-current liabilities | 0 | 20 843 | 0 | 0 | 12 096 370 | 27 874 626 |
Total assets | 0 | 206 140 | 17 239 984 | 50 063 521 | 235 117 828 | 246 718 003 |
Total liabilities and equity | 0 | 307 964 | 17 307 533 | 50 258 641 | 247 806 015 | 280 000 721 |
Income statement for the 12-month period ending December 31
Amounts in thousands
Amounts in thousands
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
ordinary activities income | 0 | 0 | 0 | 0 | 1 718 666 | 3 725 985 |
Other income | 0 | 0 | 0 | 0 | 0 | 0 |
Total expenses and costs | 0 | 564 272 | 868 872 | 1 496 633 | 4 152 641 | 3 222 719 |
Sales cost | 0 | 0 | 0 | 0 | 394 841 | 832 972 |
Distribution costs | 0 | 0 | 0 | 0 | 0 | 0 |
Administration expenses | 0 | 564 272 | 868 872 | 1 496 633 | 3 757 800 | 2 389 747 |
Raw materials and consumables used | 0 | 0 | 0 | 0 | 0 | 0 |
Employee benefit expenses | 0 | 0 | 0 | 0 | 0 | 0 |
Depreciation and amortization expenses | 0 | 0 | 0 | 0 | 0 | 0 |
Other expenses | 0 | 0 | 0 | 0 | 0 | 0 |
Other gains (losses) | 0 | 0 | 2 082 | 0 | 0 | 0 |
Gains (losses) arising from the derecognition of financial assets measured at amortized cost | 0 | 0 | 0 | 0 | 0 | 0 |
Financial income | 0 | 0 | 0 | 285 383 | 1 066 377 | 11 874 130 |
Financial costs | 0 | 535 | 1 100 | 1 043 | 2 852 | 957 555 |
Impairment of earnings and reversal of impairment losses (impairment losses) determined in accordance with IFRS 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Share of profits (losses) of associates and joint ventures accounted for using the equity method | 0 | 0 | 0 | 0 | 0 | 0 |
Foreign currency exchange gains (losses) | 0 | 0 | 0 | 4 225 | 286 922 | -13 861 |
Results of indexed units | 0 | 188 | 490 | 0 | -1 163 200 | 5 992 265 |
Gains (losses) arising from differences between previous carrying amounts and the fair value of financial assets reclassified as measured at fair value | 0 | 0 | 0 | 0 | 0 | 0 |
Accumulated gain (loss) previously recognized in other comprehensive income arising from the reclassification of financial assets from the measurement category of fair value through other comprehensive income to that of fair value through profit or loss | 0 | 0 | 0 | 0 | 0 | 0 |
Profit (loss), before taxes | 0 | -564 619 | -867 400 | -1 208 068 | -2 246 728 | 17 398 245 |
Income tax expenses | 0 | -143 759 | -223 944 | -716 817 | -2 438 516 | 1 411 043 |
Profits (losses) | 0 | -420 860 | -643 456 | -491 251 | 191 788 | 15 987 202 |
Statement of cash flows for the 12-month period ending December 31
Amounts in thousands
Amounts in thousands
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Net operating flow | 0 | -519 746 | -830 302 | -1 061 663 | -1 039 563 | 11 109 372 |
Net investment flow | 0 | -37 085 | -3 403 | -6 529 627 | -139 708 153 | -114 157 949 |
Net financing flow | 0 | 616 602 | 17 645 272 | 33 285 934 | 182 081 543 | 14 359 273 |
Net increase (decrease) in cash and cash equivalents | 0 | 59 771 | 16 811 567 | 25 696 206 | 41 466 068 | -83 121 752 |
Cash and cash equivalents at the beginning of the period | 0 | 0 | 59 771 | 16 871 338 | 42 567 544 | 84 033 612 |
Cash and cash equivalents at the end of the period | 0 | 59 771 | 16 871 338 | 42 567 544 | 84 033 612 | 911 860 |
External auditing firms
KPMG Auditores Consultores Limitada.
Socio: Cristián Maturana R.
Risk classifiers
No information
National risk classification
No information
International risk classification
No information
No objectives selected.