Televisión Nacional de Chile
Corfo
0,00 %
Treasury
100,00 %
Other shareholders
0,00 %
Company type
Empresa pública creada por ley
Related ministries
Ministry | Role |
---|---|
MINISTERIO SECRETARÍA GENERAL DE GOBIERNO | Ley N° 19.132 Artículo 32.- Televisión Nacional de Chile se relacionará con el Presidente de la República a través del Ministerio Secretaría General de Gobierno. |
Mission
Promover y difundir los valores democráticos, los derechos humanos, la cultura, la educación, la participación ciudadana, la identidad nacional y las identidades regionales o locales, la multiculturalidad, el respeto y cuidado del medio ambiente, la tolerancia y la diversidad.
Vision
Ser un punto de encuentro entre las personas y sus diferentes miradas, inspirándonos en todo lo que nos une e identifica.
Strategic objectives
Sin información
Economic sector
Comunicaciones
Scope of operations
- Nacional
Products and services sold
Realizar todas las actividades propias de una concesionaria de servicios de telecomunicaciones, de televisión, de radiodifusión sonora, de servicios intermedios de telecomunicaciones y de servicios audiovisuales, con iguales derechos, obligaciones y limitaciones.
Name | Partners | Holding | Investment | Start | Term | Object | |
---|---|---|---|---|---|---|---|
Concesiones de radiodifusión televisiva de libre recepción | Sin información | Televisión Nacional de Chile | MM$ 1 | 01-01-1969 | 120 | Televisión Nacional de Chile es titular de 238 concesiones de radiodifusión televisiva de libre recepción. Las concesiones de las que es titular están desplegadas en todo el territorio nacional desde Visviri hasta el Territorio Antártico Chileno. |
Board appointment mechanism
Presidente de la República y Senado
Directory board
Name | Position | Profession | Master | Doctorate | More info. |
---|---|---|---|---|---|
Andrea Fresard Lemmermann | Presidente | Periodista Universidad Andrés Bello |
No | No |
|
Adriana Delpiano Puelma | Vicepresidente | Asistente Social Pontificia Universidad Católica de Chile |
Yes | No |
|
Gonzalo Cordero Mendoza | Director | Abogado Pontificia Universidad Católica de Chile |
No | No |
|
María del Pilar Vergara Tagle | Director | Licenciada en Comunicación Social Pontificia Universidad Católica de Chile |
No | No |
|
Nivia Palma Manríquez | Director | Abogada Universidad de Chile |
No | No |
|
Pauline Kantor Pupkin | Director | Periodista Pontificia Universidad Católica de Chile |
Yes | No |
|
Rodrigo Cid Santos | Director | Periodista Universidad Austral de Chile |
No | No |
|
Roberto Reyes Cofré | Representante de los trabajadores y las trabajadoras | Coordinador del Departamento de Escena Sin información |
No | No |
|
CEO
Name | Profession | Master | Doctorate | More info. |
---|---|---|---|---|
Alfredo Ramírez Leigh | Periodista Universidad Gabriela Mistral |
No | No |
|
Values are the number of people.
Sex
Men
3
Women
5
Total
8
Nationality
Chilean
8
Others
0
Age range
<30
0
30–40
0
41–50
2
51–60
3
61–70
1
>70
2
Place of residence
RM
8
Other regions
0
Sex
Nationality
Men
5
Women
6
Total
11
Chilean
11
Others
0
Age range
Length of tenure
<30
0
30–40
4
41–50
1
51–60
5
61–70
1
>70
0
<3 years
10
3–6 years
1
6–9 years
0
9–12 years
0
>12 years
0
Sex
Nationality
Men
507
Women
266
Total
773
Chilean
761
Others
12
Age range
Length of tenure
<30
111
30–40
259
41–50
228
51–60
133
61–70
39
>70
3
<3 years
310
3–6 years
100
6–9 years
69
9–12 years
75
>12 years
219
The gap is defined as the result of dividing the average salary of women by the average salary of men, multiplied by one hundred (100).
Laboral level | Gap |
---|---|
Professional | 89,30 % |
Technical | 80,50 % |
Administrative | 126,70 % |
Assistant | 95,80 % |
Total number of subsidiaries
0
N° of associates
0
N° of related entities
0
More information
Investments
El potente avance de la Televisión Digital Terrestre (TDT) en 2022, nos convirtió en la red de transmisión digital con mayor cobertura del país, digitalizando 108 de las 125 estaciones de transmisión de TVN a lo largo de todo el país, lo que representa un 86,4% de las plantas.
New products
Sin información
Changes in the market
Sin información
Others
- El ejecutivo nominó a un trabajador de TVN para tener voz y voto en el gobierno corporativo de la empresa, decisión que fue ratificada por el Senado.
- Más de 1.500 personas llegaron para el Día del Patrimonio a visitar las instalaciones de Bellavista 0990.
- Modernización de nuestras orientaciones programáticas.
- Más de 1.500 personas llegaron para el Día del Patrimonio a visitar las instalaciones de Bellavista 0990.
- Modernización de nuestras orientaciones programáticas.
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Current liquidity (current assets / current liabilities) (%) | 120,27 | 107,33 | 457,89 | 283,35 | 365,74 | 332,13 |
Debt ratio (payable debt / equity) (%) | 286,78 | 236,87 | 260,17 | 170,30 | 121,26 | 138,42 |
Net profit on assets (profit before taxes / total assets) (%) | -14,08 | -18,97 | -0,12 | 6,33 | -1,38 | -6,09 |
Net profit on equity (profit before tax / equity) (%) | -54,47 | -63,91 | -0,44 | 17,11 | -3,06 | -14,51 |
EBITDA (Millions of pesos) | -7 785,00 | -12 238,00 | 3 186,00 | 16 252,00 | 5 785,00 | -3 495,00 |
Transfers to the treasury
Amounts in thousands |
||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Dividends | N/A | N/A | N/A | N/A | N/A | N/A |
Income tax and 1st Cat. | N/A | N/A | N/A | N/A | N/A | N/A |
Income DL N°2,398 of 1978 (40%) | N/A | N/A | N/A | N/A | N/A | N/A |
Royalty | N/A | N/A | N/A | N/A | N/A | N/A |
Reserved Law | N/A | N/A | N/A | N/A | N/A | N/A |
Others | N/A | N/A | N/A | N/A | N/A | N/A |
Fiscal transfers to the company due to budget laws, special laws or other laws
Amounts in thousands |
||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Extraordinary capital contribution | 14 278 467 | 13 763 468 | 4 287 099 | 1 909 700 | 11 359 800 | N/A |
Capitalization of profits | N/A | N/A | N/A | N/A | 8 296 000 | 3 018 000 |
Other contributions | N/A | N/A | N/A | N/A | N/A | N/A |
Financial situation as of December 31
Amounts in thousands
Amounts in thousands
Assets | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Total current assets | 41 325 072 | 33 070 400 | 61 011 844 | 56 422 318 | 57 026 889 | 49 163 527 |
Total non-current assets | 54 067 284 | 57 754 406 | 55 589 537 | 61 855 810 | 67 476 462 | 71 820 996 |
Total assets | 95 392 356 | 90 824 806 | 116 601 381 | 118 278 128 | 124 503 351 | 120 984 523 |
Liabilities and equity | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Total current liabilities | 34 360 874 | 30 811 313 | 13 324 568 | 19 912 691 | 15 592 057 | 14 802 531 |
Total non-current liabilities | 36 368 290 | 33 052 019 | 70 902 607 | 54 607 966 | 52 641 577 | 55 437 280 |
Total assets | 24 663 192 | 26 961 474 | 32 374 206 | 43 757 471 | 56 269 717 | 50 744 712 |
Total liabilities and equity | 95 392 356 | 90 824 806 | 116 601 381 | 118 278 128 | 124 503 351 | 120 984 523 |
Income statement for the 12-month period ending December 31
Amounts in thousands
Amounts in thousands
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
ordinary activities income | 44 368 494 | 41 193 889 | 41 267 734 | 55 389 010 | 55 699 724 | 52 026 148 |
Other income | 0 | 0 | 0 | 0 | 0 | 0 |
Total expenses and costs | 55 100 336 | 56 048 729 | 40 739 553 | 41 388 295 | 53 551 680 | 59 137 902 |
Sales cost | 45 339 669 | 47 093 417 | 32 886 903 | 31 913 457 | 42 806 252 | 48 538 069 |
Distribution costs | 0 | 0 | 0 | 0 | 0 | 0 |
Administration expenses | 9 760 667 | 8 955 312 | 7 852 650 | 9 474 838 | 10 745 428 | 10 599 833 |
Raw materials and consumables used | 0 | 0 | 0 | 0 | 0 | 0 |
Employee benefit expenses | 0 | 0 | 0 | 0 | 0 | 0 |
Depreciation and amortization expenses | 0 | 0 | 0 | 0 | 0 | 0 |
Other expenses | 0 | 0 | 0 | 0 | 0 | 0 |
Other gains (losses) | 303 808 | 132 748 | 3 301 723 | -728 192 | 478 973 | 458 002 |
Gains (losses) arising from the derecognition of financial assets measured at amortized cost | 0 | 0 | 0 | 0 | 0 | 0 |
Financial income | 120 587 | 419 311 | 290 380 | 140 462 | 2 061 888 | 1 995 490 |
Financial costs | 2 665 551 | 2 878 611 | 2 808 735 | 3 450 179 | 941 465 | 886 119 |
Impairment of earnings and reversal of impairment losses (impairment losses) determined in accordance with IFRS 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Share of profits (losses) of associates and joint ventures accounted for using the equity method | 0 | 0 | 0 | 0 | 0 | 0 |
Foreign currency exchange gains (losses) | 48 690 | 497 467 | -374 259 | 943 225 | 25 738 | -72 736 |
Results of indexed units | -510 677 | -548 108 | -1 079 881 | -3 417 827 | -5 492 222 | -1 745 493 |
Gains (losses) arising from differences between previous carrying amounts and the fair value of financial assets reclassified as measured at fair value | 0 | 0 | 0 | 0 | 0 | 0 |
Accumulated gain (loss) previously recognized in other comprehensive income arising from the reclassification of financial assets from the measurement category of fair value through other comprehensive income to that of fair value through profit or loss | 0 | 0 | 0 | 0 | 0 | 0 |
Profit (loss), before taxes | -13 434 985 | -17 232 033 | -142 591 | 7 488 204 | -1 719 044 | -7 362 610 |
Income tax expenses | -3 512 932 | -5 049 937 | -1 042 916 | -808 439 | -4 737 315 | -1 863 670 |
Profits (losses) | -9 922 053 | -12 182 096 | 900 325 | 8 296 643 | 3 018 271 | -5 498 940 |
Statement of cash flows for the 12-month period ending December 31
Amounts in thousands
Amounts in thousands
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Net operating flow | -6 587 828 | -5 897 851 | -6 716 843 | 12 304 224 | 10 178 012 | 1 119 014 |
Net investment flow | -1 297 609 | -1 718 832 | -1 570 808 | -4 206 042 | -21 349 308 | -1 321 659 |
Net financing flow | 19 002 353 | 6 856 033 | 4 934 603 | 177 465 | 7 466 320 | -772 583 |
Net increase (decrease) in cash and cash equivalents | 11 116 916 | -760 650 | -3 353 048 | 8 275 647 | -3 704 976 | -975 228 |
Cash and cash equivalents at the beginning of the period | 6 379 052 | 17 495 968 | 16 735 318 | 13 382 270 | 21 657 917 | 17 952 941 |
Cash and cash equivalents at the end of the period | 17 495 968 | 16 735 318 | 13 382 270 | 21 657 917 | 17 952 941 | 16 977 713 |
External auditing firms
KPMG Auditores Consultores Limitada.
Risk classifiers
No information
National risk classification
No information
International risk classification
No information
No objectives selected.