Zona Franca de Iquique S. A.
Corfo
71,28 %
Treasury
1,40 %
Other shareholders
27,32 %
Company type
Sociedad estatal
Related ministries
- MINISTERIO DE HACIENDA
- MINISTERIO DE DESARROLLO SOCIAL Y FAMILIA
Mission
Ser la más eficiente y sostenible plataforma de negocios de Sudamérica, con las mejores oportunidades y soluciones para sus clientes: usuarios y visitantes.
Vision
Gestionar y liderar una plataforma de servicios para facilitar negocios en Sudamérica, aportando el conocimiento y la experiencia para entregarles a nuestros clientes: usuarios y visitantes, la mejor combinación de factores, procesos y soluciones, que satisfagan sus necesidades, teniendo como pilar fundamental el sentido de ética en los negocios y asumiendo un alto compromiso con la generación de valor para accionistas, clientes, colaboradores, comunidad y entorno.
Strategic objectives
No aplica
Economic sector
Administración Inmobiliaria
Scope of operations
- Nacional
Products and services sold
Administración y explotación de la Zona Franca de Iquique.
No information
Board appointment mechanism
Comité Sistema de Empresas - SEP
Directory board
Name | Position | Profession | Master | Doctorate | More info. |
---|---|---|---|---|---|
Vladimir Sciaraffia Valenzuela | Presidente | Arquitecto |
No | No |
|
Paola Bruzzone Goldsmith | Vicepresidente | Abogada |
No | No |
|
Adriana Tapia Cifuentes | Director | Médico Cirujano |
No | No |
|
Gonzalo de Urruticoechea Sartorius | Director | Administrador de Empresas |
No | No |
|
Marie Paule Ithurbisquy Laporte | Director | Ingeniero Comercial |
No | No |
|
Matías Acevedo Ferrer | Director | Ingeniero Comercial |
No | No |
|
Raúl Aronsohn Falickmann | Director | Ingeniero Comercial |
No | No |
|
CEO
Name | Profession | Master | Doctorate | More info. |
---|---|---|---|---|
Claudio Pommiez Ilufi | Ingeniero en Transportes |
Yes | No |
|
Values are the number of people.
Sex
Men
4
Women
3
Total
7
Nationality
Chilean
7
Others
0
Age range
<30
0
30–40
0
41–50
5
51–60
2
61–70
0
>70
0
Place of residence
RM
5
Other regions
2
Sex
Nationality
Men
4
Women
1
Total
5
Chilean
5
Others
0
Age range
Length of tenure
<30
0
30–40
1
41–50
2
51–60
2
61–70
0
>70
0
<3 years
4
3–6 years
1
6–9 years
0
9–12 years
0
>12 years
0
Sex
Nationality
Men
194
Women
102
Total
296
Chilean
292
Others
4
Age range
Length of tenure
<30
64
30–40
99
41–50
70
51–60
44
61–70
19
>70
0
<3 years
109
3–6 years
66
6–9 years
48
9–12 years
16
>12 years
57
The gap is defined as the result of dividing the average salary of women by the average salary of men, multiplied by one hundred (100).
Laboral level | Gap |
---|---|
Professional | 17,00 % |
Technical | 1,00 % |
Administrative | 6,00 % |
Assistant | N/A |
Total number of subsidiaries
0
N° of associates
0
N° of related entities
0
More information
Investments
- Habilitación del Sistema Integral de Seguridad y Operaciones (SISO).
- Nuevo sistema financiero contable SAP.
- Adquisición de planta potabilizadora de agua en parque industrial Chacalluta ZOFRI Arica.
- Mejoramiento de pisos etapas I y II Mall Zofri.
- Nuevo sistema financiero contable SAP.
- Adquisición de planta potabilizadora de agua en parque industrial Chacalluta ZOFRI Arica.
- Mejoramiento de pisos etapas I y II Mall Zofri.
New products
No aplica
Changes in the market
Sin cambios en el mercado
Others
No aplica
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Current liquidity (current assets / current liabilities) (%) | 100,80 | 106,72 | 155,01 | 181,46 | 153,70 | 162,34 |
Debt ratio (payable debt / equity) (%) | 135,66 | 133,98 | 147,64 | 127,39 | 158,10 | 152,16 |
Net profit on assets (profit before taxes / total assets) (%) | 13,59 | 10,40 | 5,35 | 12,68 | 12,61 | 12,88 |
Net profit on equity (profit before tax / equity) (%) | 32,02 | 24,34 | 13,24 | 28,84 | 32,54 | 32,48 |
EBITDA (Millions of pesos) | 18 568,00 | 14 734,00 | 11 557,00 | 19 682,00 | 17 485,00 | 17 450,00 |
Transfers to the treasury
Amounts in thousands of pesos |
|||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|
Dividends | 166 000 | 174 300 | 134 400 | 71 000 | 180 000 | 186 000 | |
Income tax and 1st Cat. | N/A | N/A | N/A | N/A | N/A | N/A | |
Income DL N°2,398 of 1978 (40%) | N/A | N/A | N/A | N/A | N/A | N/A | |
Royalty | N/A | N/A | N/A | N/A | N/A | N/A | |
Reserved Law | N/A | N/A | N/A | N/A | N/A | N/A | |
Others | N/A | N/A | N/A | N/A | N/A | N/A | |
Fiscal transfers to the company due to budget laws, special laws or other laws
Amounts in thousands of pesos |
|||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
Extraordinary capital contribution | N/A | N/A | N/A | N/A | N/A | N/A | |
Capitalization of profits | N/A | N/A | N/A | N/A | N/A | N/A | |
Other contributions | N/A | N/A | N/A | N/A | N/A | N/A |
Financial situation as of the period end
Amounts in thousands of pesos
Amounts in thousands of pesos
Assets | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Total current assets | 20 783 707 | 22 534 981 | 28 297 079 | 41 532 244 | 49 516 031 | 56 698 864 |
Total non-current assets | 93 758 818 | 92 597 662 | 89 594 355 | 85 011 403 | 81 917 817 | 80 999 465 |
Total assets | 114 542 525 | 115 132 643 | 117 891 434 | 126 543 647 | 131 433 848 | 137 698 329 |
Liabilities and equity | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Total current liabilities | 20 619 488 | 21 115 546 | 18 254 773 | 22 887 718 | 32 215 722 | 34 925 435 |
Total non-current liabilities | 45 318 078 | 44 811 168 | 52 030 622 | 48 004 390 | 48 294 551 | 48 166 087 |
Total assets | 48 604 959 | 49 205 929 | 47 606 039 | 55 651 539 | 50 923 575 | 54 606 807 |
Total liabilities and equity | 114 542 525 | 115 132 643 | 117 891 434 | 126 543 647 | 131 433 848 | 137 698 329 |
Income statement for the period
Amounts in thousands of pesos
Amounts in thousands of pesos
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Ordinary activities income | 39 471 289 | 38 514 852 | 28 763 892 | 38 907 730 | 43 026 895 | 48 224 809 |
Other income | 411 024 | 0 | 0 | 0 | 0 | 0 |
Total expenses and costs | 24 440 157 | 27 368 933 | 21 180 301 | 23 181 732 | 29 058 433 | 34 500 836 |
Sales cost | 17 230 156 | 19 401 851 | 14 518 432 | 15 301 701 | 19 563 925 | 24 487 206 |
Distribution costs | 0 | 0 | 0 | 0 | 0 | 0 |
Administration expenses | 7 210 001 | 7 963 168 | 6 413 997 | 7 698 094 | 9 560 194 | 9 964 154 |
Raw materials and consumables used |
0 | 0 | 0 | 0 | 0 | 0 |
Employee benefit expenses | 0 | 0 | 0 | 0 | 0 | 0 |
Depreciation and amortization expenses |
0 | 0 | 0 | 0 | 0 | 0 |
Other expenses | 0 | 3 914 | 247 872 | 181 937 | -65 686 | 49 476 |
Other gains (losses) | -2 091 | 432 417 | 325 525 | 848 318 | 558 488 | 1 377 687 |
Gains (losses) arising from the derecognition of financial assets measured at amortized cost |
0 | 0 | 0 | 0 | 0 | 0 |
Financial income | 384 868 | 641 871 | 916 699 | 139 948 | 3 446 493 | 3 225 406 |
Financial costs | 143 634 | 96 269 | 2 391 330 | 184 440 | 254 895 | 186 218 |
Impairment of earnings and reversal of impairment losses (impairment losses) determined in accordance with IFRS 9 |
0 | 0 | 0 | 39 622 | 71 827 | 14 342 |
Share of profits (losses) of associates and joint ventures accounted for using the equity method |
0 | 0 | 0 | 0 | 0 | 0 |
Foreign currency exchange gains (losses) |
2 690 | 2 892 | -391 | 7 277 | -15 328 | -1 290 |
Results of indexed units | -121 371 | -152 145 | -128 696 | -447 348 | -1 058 396 | -390 688 |
Gains (losses) arising from differences between previous carrying amounts and the fair value of financial assets reclassified as measured at fair value |
0 | 0 | 0 | 0 | 0 | 0 |
Accumulated gain (loss) previously recognized in other comprehensive income arising from the reclassification of financial assets from the measurement category of fair value through other comprehensive income to that of fair value through profit or loss |
0 | 0 | 0 | 0 | 0 | 0 |
Profit (loss), before taxes | 15 562 618 | 11 974 685 | 6 305 398 | 16 050 131 | 16 572 997 | 17 734 528 |
Income tax expenses | 0 | 0 | 0 | 0 | 0 | 0 |
Profits (losses) | 15 562 618 | 11 974 685 | 6 305 398 | 16 050 131 | 16 572 997 | 17 734 528 |
Statement of cash flows for the period
Amounts in thousands of pesos
Amounts in thousands of pesos
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Net operating flow | 21 590 610 | 18 143 402 | 12 009 256 | 22 757 916 | 17 125 916 | 18 904 328 |
Net investment flow | -1 569 820 | -3 430 910 | 561 118 | -136 151 | 3 104 362 | -398 275 |
Net financing flow | -15 567 701 | 12 450 076 | 9 579 686 | -5 044 306 | -12 840 105 | -13 258 398 |
Net increase (decrease) in cash and cash equivalents |
4 453 089 | 2 262 416 | 2 990 688 | 17 577 459 | 7 390 173 | 5 247 655 |
Cash and cash equivalents at the beginning of the period |
7 555 373 | 12 008 462 | 14 270 878 | 17 261 566 | 34 839 025 | 42 229 198 |
Cash and cash equivalents at the end of the period |
12 008 462 | 14 270 878 | 17 261 566 | 34 839 025 | 42 229 198 | 47 476 853 |
Financial situation as of the period end
Amounts in thousands of pesos
Amounts in thousands of pesos
Assets | 2018 T1 | 2018 T2 | 2018 T3 | 2018 T4 | 2019 T1 | 2019 T2 | 2019 T3 | 2019 T4 | 2020 T1 | 2020 T2 | 2020 T3 | 2020 T4 | 2021 T1 | 2021 T2 | 2021 T3 | 2021 T4 | 2022 T1 | 2022 T2 | 2022 T3 | 2022 T4 | 2023 T1 | 2023 T2 | 2023 T3 | 2023 T4 | 2024 T1 | 2024 T2 | 2024 T3 | 2024 T4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total current assets | 15 460 548 | 14 777 134 | 15 693 960 | 20 783 707 | 20 766 978 | 18 944 048 | 18 396 739 | 22 534 981 | 20 028 891 | 15 369 778 | 21 107 992 | 28 297 079 | 27 719 846 | 32 477 013 | 37 625 296 | 41 532 244 | 44 247 882 | 43 526 328 | 50 640 087 | 49 516 031 | 50 950 027 | 49 642 748 | 56 070 878 | 56 698 864 | 55 421 048 | 49 379 624 | 57 792 671 | |
Total non-current assets | 94 071 225 | 93 909 304 | 93 095 601 | 93 758 818 | 93 171 956 | 93 052 864 | 93 252 028 | 92 597 662 | 92 218 438 | 91 252 822 | 90 398 582 | 89 594 355 | 88 980 289 | 87 301 354 | 86 071 436 | 85 011 403 | 84 212 415 | 83 239 300 | 82 531 192 | 81 917 817 | 80 867 785 | 80 242 810 | 80 587 953 | 80 999 465 | 80 281 215 | 81 568 367 | 81 632 704 | |
Total assets | 109 531 773 | 108 686 438 | 108 789 561 | 114 542 525 | 113 938 934 | 111 996 912 | 111 648 767 | 115 132 643 | 112 247 329 | 106 622 600 | 111 506 574 | 117 891 434 | 116 700 135 | 119 778 367 | 123 696 732 | 126 543 647 | 128 460 297 | 126 765 628 | 133 171 279 | 131 433 848 | 131 817 812 | 129 885 558 | 136 658 831 | 137 698 329 | 135 702 263 | 130 947 991 | 139 425 375 | |
Liabilities and equity | 2018 T1 | 2018 T2 | 2018 T3 | 2018 T4 | 2019 T1 | 2019 T2 | 2019 T3 | 2019 T4 | 2020 T1 | 2020 T2 | 2020 T3 | 2020 T4 | 2021 T1 | 2021 T2 | 2021 T3 | 2021 T4 | 2022 T1 | 2022 T2 | 2022 T3 | 2022 T4 | 2023 T1 | 2023 T2 | 2023 T3 | 2023 T4 | 2024 T1 | 2024 T2 | 2024 T3 | 2024 T4 |
Total current liabilities | 16 595 015 | 18 249 715 | 14 637 932 | 20 619 488 | 16 763 857 | 19 637 416 | 15 795 818 | 21 115 546 | 16 184 471 | 19 130 343 | 22 940 585 | 18 254 773 | 16 498 539 | 19 350 694 | 18 814 595 | 22 887 718 | 20 692 017 | 22 427 512 | 24 016 495 | 32 215 722 | 27 289 683 | 23 008 133 | 25 424 807 | 34 925 435 | 29 618 444 | 26 608 312 | 29 260 620 | |
Total non-current liabilities | 45 627 202 | 45 603 411 | 45 746 386 | 45 318 078 | 45 119 859 | 44 535 477 | 44 357 295 | 44 811 168 | 44 043 736 | 45 597 658 | 46 730 484 | 52 030 622 | 51 055 142 | 49 832 011 | 48 752 141 | 48 004 390 | 47 404 595 | 47 712 675 | 47 799 192 | 48 294 551 | 48 789 204 | 48 847 391 | 48 659 532 | 48 166 087 | 47 326 303 | 46 684 098 | 46 131 813 | |
Total assets | 47 309 556 | 44 833 312 | 48 405 243 | 48 604 959 | 52 055 218 | 47 824 019 | 51 495 654 | 49 205 929 | 52 019 122 | 41 894 599 | 41 835 505 | 47 606 039 | 49 146 454 | 50 595 662 | 56 129 996 | 55 651 539 | 60 363 685 | 56 625 441 | 61 355 592 | 50 923 575 | 55 738 925 | 58 030 034 | 62 574 492 | 54 606 807 | 58 757 516 | 57 655 581 | 64 032 942 | |
Total liabilities and equity | 109 531 773 | 108 686 438 | 108 789 561 | 114 542 525 | 113 938 934 | 111 996 912 | 111 648 767 | 115 132 643 | 112 247 329 | 106 622 600 | 111 506 574 | 117 891 434 | 116 700 135 | 119 778 367 | 123 696 732 | 126 543 647 | 128 460 297 | 126 765 628 | 133 171 279 | 131 433 848 | 131 817 812 | 129 885 558 | 136 658 831 | 137 698 329 | 135 702 263 | 130 947 991 | 139 425 375 |
Income statement for the period
Amounts in thousands of pesos
Amounts in thousands of pesos
2018 T1 | 2018 T2 | 2018 T3 | 2018 T4 | 2019 T1 | 2019 T2 | 2019 T3 | 2019 T4 | 2020 T1 | 2020 T2 | 2020 T3 | 2020 T4 | 2021 T1 | 2021 T2 | 2021 T3 | 2021 T4 | 2022 T1 | 2022 T2 | 2022 T3 | 2022 T4 | 2023 T1 | 2023 T2 | 2023 T3 | 2023 T4 | 2024 T1 | 2024 T2 | 2024 T3 | 2024 T4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordinary activities income | 9 382 761 | 18 576 999 | 28 169 034 | 39 471 289 | 9 346 342 | 19 033 890 | 28 875 737 | 38 514 852 | 8 119 325 | 11 630 958 | 15 431 949 | 28 763 892 | 6 504 660 | 17 672 444 | 27 978 997 | 38 907 730 | 10 534 391 | 20 985 950 | 31 577 258 | 43 026 895 | 10 821 350 | 21 894 964 | 34 340 486 | 48 224 809 | 11 689 303 | 23 837 028 | 36 368 571 | |
Other income | 0 | 0 | 0 | 411 024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total expenses and costs | 5 740 024 | 11 660 004 | 17 800 689 | 24 440 157 | 6 159 627 | 12 516 379 | 18 874 228 | 27 368 933 | 5 300 030 | 11 263 591 | 15 089 776 | 21 180 301 | 4 970 307 | 11 713 442 | 16 193 561 | 23 181 732 | 6 358 308 | 12 444 359 | 19 006 653 | 29 058 433 | 7 280 152 | 16 930 055 | 25 094 469 | 34 500 836 | 8 600 344 | 19 070 678 | 26 841 888 | |
Sales cost | 4 350 926 | 8 462 660 | 12 894 048 | 17 230 156 | 4 466 922 | 8 947 880 | 13 617 043 | 19 401 851 | 3 605 552 | 7 977 837 | 10 588 798 | 14 518 432 | 3 417 675 | 8 419 384 | 11 371 532 | 15 301 701 | 4 568 247 | 8 632 311 | 13 047 975 | 19 563 925 | 5 285 493 | 12 436 598 | 18 235 746 | 24 487 206 | 5 829 277 | 13 569 822 | 19 381 824 | |
Distribution costs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Administration expenses | 1 389 098 | 3 194 797 | 4 906 151 | 7 210 001 | 1 690 124 | 3 564 585 | 5 253 271 | 7 963 168 | 1 667 168 | 3 076 259 | 4 279 367 | 6 413 997 | 1 552 632 | 3 270 099 | 4 796 643 | 7 698 094 | 1 863 393 | 3 885 373 | 6 026 513 | 9 560 194 | 1 963 434 | 4 447 137 | 6 809 869 | 9 964 154 | 2 771 067 | 5 487 585 | 7 444 209 | |
Raw materials and consumables used |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Employee benefit expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Depreciation and amortization expenses |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other expenses | 0 | 2 547 | 490 | 0 | 2 581 | 3 914 | 3 914 | 3 914 | 27 310 | 209 495 | 221 611 | 247 872 | 0 | 23 959 | 25 386 | 181 937 | -73 332 | -73 325 | -67 835 | -65 686 | 31 225 | 46 320 | 48 854 | 49 476 | 0 | 13 271 | 15 855 | |
Other gains (losses) | 57 640 | 160 887 | 290 378 | -2 091 | 140 955 | 191 841 | 263 200 | 432 417 | 79 157 | 225 597 | 262 134 | 325 525 | 40 007 | 461 683 | 453 424 | 848 318 | 20 544 | 187 637 | 330 058 | 558 488 | 575 701 | 1 013 226 | 1 224 001 | 1 377 687 | 140 639 | 297 039 | 585 114 | |
Gains (losses) arising from the derecognition of financial assets measured at amortized cost |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Financial income | 91 142 | 233 892 | 245 895 | 384 868 | 215 361 | 437 580 | 579 236 | 641 871 | 78 592 | 622 429 | 706 533 | 916 699 | 120 337 | -92 602 | -166 144 | 139 948 | 746 604 | 1 808 789 | 1 933 870 | 3 446 493 | 858 185 | 1 272 608 | 1 525 013 | 3 225 406 | 959 183 | 1 793 902 | 3 415 800 | |
Financial costs | 73 489 | 99 957 | 54 674 | 143 634 | 86 597 | 72 973 | 74 759 | 96 269 | 106 180 | 2 347 886 | 2 397 597 | 2 391 330 | 83 145 | 65 777 | 90 758 | 184 440 | 78 001 | 954 507 | 194 666 | 254 895 | 58 764 | -57 669 | 148 767 | 186 218 | 73 877 | 129 276 | 184 705 | |
Impairment of earnings and reversal of impairment losses (impairment losses) determined in accordance with IFRS 9 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 692 | 202 501 | 0 | 0 | 0 | 59 163 | 39 622 | 0 | 0 | 32 631 | 71 827 | 0 | 0 | 46 650 | 14 342 | 0 | 0 | 227 114 | |
Share of profits (losses) of associates and joint ventures accounted for using the equity method |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Foreign currency exchange gains (losses) |
1 210 | 1 802 | 493 | 2 690 | -1 132 | 867 | 2 481 | 2 892 | 4 769 | 7 809 | 4 509 | -391 | 725 | 3 527 | 6 471 | 7 277 | -864 | -13 704 | -12 243 | -15 328 | -1 237 | -1 070 | 594 | -1 290 | 1 310 | 7 527 | 6 475 | |
Results of indexed units | -1 687 | -7 341 | -72 228 | -121 371 | -5 043 | -74 457 | -99 663 | -152 145 | -57 034 | -75 251 | -76 704 | -128 696 | -60 313 | -116 730 | -223 840 | -447 348 | -182 199 | -544 311 | -860 539 | -1 058 396 | -112 234 | -229 359 | -256 092 | -390 688 | -67 481 | -149 420 | -229 867 | |
Gains (losses) arising from differences between previous carrying amounts and the fair value of financial assets reclassified as measured at fair value |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Accumulated gain (loss) previously recognized in other comprehensive income arising from the reclassification of financial assets from the measurement category of fair value through other comprehensive income to that of fair value through profit or loss |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Profit (loss), before taxes | 3 717 553 | 7 206 278 | 10 778 209 | 15 562 618 | 3 450 259 | 7 000 369 | 10 672 004 | 11 974 685 | 2 818 599 | -1 300 627 | -1 361 453 | 6 305 398 | 1 551 964 | 6 149 103 | 11 705 426 | 16 050 131 | 4 682 167 | 9 025 495 | 13 734 454 | 16 572 997 | 4 802 849 | 7 077 983 | 11 544 116 | 17 734 528 | 4 048 733 | 6 586 122 | 12 892 386 | |
Income tax expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Profits (losses) | 3 717 553 | 7 206 278 | 10 778 209 | 15 562 618 | 3 450 259 | 7 000 369 | 10 672 004 | 11 974 685 | 2 818 599 | -1 300 627 | -1 361 453 | 6 305 398 | 1 551 964 | 6 149 103 | 11 705 426 | 16 050 131 | 4 682 167 | 9 025 495 | 13 734 454 | 16 572 997 | 4 802 849 | 7 077 983 | 11 544 116 | 17 734 528 | 4 048 733 | 6 586 122 | 12 892 386 |
Statement of cash flows for the period
Amounts in thousands of pesos
Amounts in thousands of pesos
2018 T1 | 2018 T2 | 2018 T3 | 2018 T4 | 2019 T1 | 2019 T2 | 2019 T3 | 2019 T4 | 2020 T1 | 2020 T2 | 2020 T3 | 2020 T4 | 2021 T1 | 2021 T2 | 2021 T3 | 2021 T4 | 2022 T1 | 2022 T2 | 2022 T3 | 2022 T4 | 2023 T1 | 2023 T2 | 2023 T3 | 2023 T4 | 2024 T1 | 2024 T2 | 2024 T3 | 2024 T4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net operating flow | -88 517 | 6 394 244 | 11 176 351 | 21 590 610 | -196 863 | 5 439 370 | 10 852 012 | 18 143 402 | 660 282 | -1 181 840 | -367 621 | 12 009 256 | 1 401 154 | 6 687 809 | 13 115 861 | 22 757 916 | 1 576 314 | 5 143 226 | 11 245 347 | 17 125 916 | -141 199 | 4 441 395 | 11 962 710 | 18 904 328 | 174 136 | 2 056 798 | 9 141 229 | |
Net investment flow | 453 542 | -1 430 985 | -2 008 696 | -1 569 820 | 146 313 | -1 000 482 | 263 456 | -3 430 910 | -52 787 | 665 625 | 3 012 900 | 561 118 | -68 489 | -364 150 | -508 287 | -136 151 | 596 824 | 1 519 214 | 2 023 394 | 3 104 362 | 547 825 | 520 842 | 349 091 | -398 275 | 13 342 | 654 588 | 1 340 641 | |
Net financing flow | 0 | -4 801 440 | -9 602 880 | -15 567 701 | 0 | 6 225 038 | -12 450 076 | -12 450 076 | 0 | -3 592 412 | -3 592 412 | -9 579 686 | 0 | -1 891 599 | -1 891 599 | -5 044 306 | 0 | -4 815 049 | -4 814 831 | -12 840 105 | 0 | -6 635 432 | -6 629 199 | -13 258 398 | 0 | -8 874 995 | -8 881 841 | |
Net increase (decrease) in cash and cash equivalents |
365 025 | 161 819 | -435 225 | 4 453 089 | -50 550 | 10 663 926 | -1 334 608 | 2 262 416 | 607 495 | -4 108 627 | -947 133 | 2 990 688 | 1 332 665 | 4 432 060 | 10 715 975 | 17 577 459 | 2 173 138 | 1 847 391 | 8 453 910 | 7 390 173 | 406 626 | -1 673 195 | 5 682 602 | 5 247 655 | 187 478 | -6 163 609 | 1 600 029 | |
Cash and cash equivalents at the beginning of the period |
7 555 373 | 7 555 373 | 7 555 373 | 7 555 373 | 12 008 462 | 0 | 12 008 462 | 12 008 462 | 14 270 878 | 14 270 878 | 14 270 878 | 14 270 878 | 17 261 566 | 17 261 566 | 17 261 566 | 17 261 566 | 34 839 025 | 34 839 025 | 34 839 025 | 34 839 025 | 42 229 198 | 42 229 198 | 42 229 198 | 42 229 198 | 47 476 853 | 47 476 853 | 47 476 853 | |
Cash and cash equivalents at the end of the period |
7 920 398 | 7 717 192 | 7 120 148 | 12 008 462 | 11 957 912 | 10 663 926 | 10 673 854 | 14 270 878 | 14 878 373 | 10 162 251 | 13 323 745 | 17 261 566 | 18 594 231 | 21 693 626 | 27 977 541 | 34 839 025 | 37 012 163 | 36 686 416 | 43 292 935 | 42 229 198 | 42 635 824 | 40 556 003 | 47 911 800 | 47 476 853 | 47 664 331 | 41 313 244 | 49 076 882 |
External auditing firms
Deloitte Auditores y Consultores Limitada. Socio: Pedro Antonio Bravo Gómez.
Risk classifiers
International Credit Rating (ICR), Humphreys Limitada.
National risk classification
A+
International risk classification
No aplica
Objective | Actions | Future commitments |
---|---|---|
8. Trabajo decente y crecimiento económico | Implementación modelo de evaluación de desempeño. | Mejorar la experiencia de nuestros colaboradores y asegurar objetividad en desempeño. |