Empresa de los Ferrocarriles del Estado
Corfo
0,00 %
Treasury
100,00 %
Other shareholders
0,00 %
Company type
Empresa pública creada por ley
Related ministries
Ministry | Role |
---|---|
MINISTERIO DE HACIENDA | Velar por la eficiente asignación de recursos públicos en el marco de la política fiscal. |
Mission
Ser un referente en el transporte de pasajeros y carga, que conecta territorios y entrega la mejor experiencia a sus usuarios a través de un servicio seguro y confiable; comprometido con el medio ambiente y las comunidades, para contribuir de manera sostenible al desarrollo social y económico del país.
Vision
Ser apreciados por entregar la mejor experiencia de servicio y por constituirnos en un eje estructurante del transporte en la articulación de soluciones integrales, contribuyendo de manera sostenible al desarrollo social y económico del país; y así lograr una participación significativa en transporte de carga y pasajeros.
Strategic objectives
Actitud de servicio.
Compromiso.
Eficiencia/eficacia.
Innovación.
Probidad y transparencia.
Compromiso.
Eficiencia/eficacia.
Innovación.
Probidad y transparencia.
Economic sector
Transporte
Scope of operations
- Nacional
Products and services sold
Transporte de pasajeros en modo ferroviario (filiales), arriendo de infraestructura ferroviaria (matriz).
No information
Board appointment mechanism
Comité Sistema de Empresas - SEP
Directory board
Name | Position | Profession | Master | Doctorate | More info. |
---|---|---|---|---|---|
Pedro Pablo Errazuriz Domínguez | Presidente | Ingeniero Civil Pontificia Universidad Católica de Chile |
Yes | No |
|
Cristian Andrés Ureta Larraín | Director | Ingeniero Civil Pontificia Universidad Católica de Chile |
Yes | No |
|
Cristian Solís de Ovando Lavín | Director | Ingeniero Comercial Pontificia Universidad Católica de Chile |
Yes | No |
|
Joaquín Ignacio Brahm Barril | Director | Ingeniero Comercial Pontificia Universidad Católica de Chile |
Yes | No |
|
María Cecilia Godoy Cruz | Director | Ingeniero Civil Pontificia Universidad Católica de Chile |
Yes | No |
|
María Verónica Morales Mena | Director | Ingeniero Comercial Pontificia Universidad Católica de Chile |
Yes | No |
|
Victor German Correa Diaz | Director | Sociólogo Universidad de Chile |
Yes | No |
|
María Eugenia Rebolledo Sandoval | Representante de los trabajadores y las trabajadoras | Ingeniero de ejecución en transporte y tránsito Universidad Tecnológica Metropolitana |
No | No |
|
CEO
Name | Profession | Master | Doctorate | More info. |
---|---|---|---|---|
Patricio Enrique Pérez Gómez | Ingeniero Civil Industrial Pontificia Universidad Católica de Chile |
Yes | No |
|
Values are the number of people.
Sex
Men
4
Women
4
Total
8
Nationality
Chilean
8
Others
0
Age range
<30
0
30–40
0
41–50
4
51–60
1
61–70
3
>70
0
Place of residence
RM
8
Other regions
0
Sex
Nationality
Men
8
Women
6
Total
14
Chilean
14
Others
0
Age range
Length of tenure
<30
0
30–40
5
41–50
2
51–60
2
61–70
2
>70
3
<3 years
5
3–6 years
5
6–9 years
2
9–12 years
0
>12 years
2
Sex
Nationality
Men
352
Women
93
Total
445
Chilean
428
Others
17
Age range
Length of tenure
<30
23
30–40
203
41–50
39
51–60
119
61–70
44
>70
17
<3 years
126
3–6 years
55
6–9 years
102
9–12 years
57
>12 years
105
The gap is defined as the result of dividing the average salary of women by the average salary of men, multiplied by one hundred (100).
Laboral level | Gap |
---|---|
Professional | 89,00 % |
Technical | 76,00 % |
Administrative | 95,00 % |
Assistant | N/A |
Total number of subsidiaries
6
N° of associates
2
N° of related entities
2
More information
Investments
Implementación SAP Ariba.
Implementación sistema reconocimiento facial EFE Valparaíso.
Adquisición nuevos trenes para EFE Sur.
Inicio estudios para mejorar servicio Alameda Chillán.
Instalación superestructura reconstrucción puente Toltén.
Desnivelación cruces ferroviarios a nivel servicio Alameda Rancagua.
Implementación sistema reconocimiento facial EFE Valparaíso.
Adquisición nuevos trenes para EFE Sur.
Inicio estudios para mejorar servicio Alameda Chillán.
Instalación superestructura reconstrucción puente Toltén.
Desnivelación cruces ferroviarios a nivel servicio Alameda Rancagua.
New products
No se incorporan nuevos servicios en el año 2018.
Changes in the market
No hay cambios relevantes.
Others
No aplica.
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Current liquidity (current assets / current liabilities) (%) | 155,58 | 179,93 | 289,36 | 355,04 | 264,50 | 175,74 |
Debt ratio (payable debt / equity) (%) | -679,12 | -628,23 | -612,91 | -627,30 | -473,75 | -421,44 |
Net profit on assets (profit before taxes / total assets) (%) | -3,22 | -3,27 | -3,42 | -4,73 | -8,21 | -3,74 |
Net profit on equity (profit before tax / equity) (%) | 18,62 | 17,28 | 17,56 | 24,95 | 30,70 | 12,03 |
EBITDA (Millions of pesos) | -32 068,00 | -23 539,00 | -33 997,00 | -24 770,00 | -16 280,00 | -29 902,00 |
Transfers to the treasury
Amounts in thousands |
||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Dividends | N/A | N/A | N/A | N/A | N/A | N/A |
Income tax and 1st Cat. | N/A | N/A | N/A | N/A | N/A | N/A |
Income DL N°2,398 of 1978 (40%) | N/A | N/A | N/A | N/A | N/A | N/A |
Royalty | N/A | N/A | N/A | N/A | N/A | N/A |
Reserved Law | N/A | N/A | N/A | N/A | N/A | N/A |
Others | N/A | N/A | N/A | N/A | N/A | N/A |
Fiscal transfers to the company due to budget laws, special laws or other laws
Amounts in thousands |
||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Extraordinary capital contribution | N/A | N/A | N/A | N/A | N/A | N/A |
Capitalization of profits | N/A | N/A | N/A | N/A | N/A | N/A |
Other contributions | 113 597 560 | 152 333 292 | 70 399 859 | 7 541 127 | 166 198 743 | 201 874 518 |
Financial situation as of December 31
Amounts in thousands
Amounts in thousands
Assets | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Total current assets | 181 461 457 | 237 070 789 | 470 262 092 | 780 489 320 | 608 951 934 | 432 375 344 |
Total non-current assets | 1 446 081 082 | 1 525 113 338 | 1 607 663 400 | 1 970 987 211 | 2 173 649 523 | 2 293 227 290 |
Total assets | 1 627 542 539 | 1 762 184 127 | 2 077 925 492 | 2 751 476 531 | 2 782 601 457 | 2 725 602 634 |
Liabilities and equity | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Total current liabilities | 116 638 625 | 131 760 718 | 162 518 323 | 219 831 388 | 230 227 859 | 246 026 325 |
Total non-current liabilities | 1 791 940 168 | 1 964 027 624 | 2 320 529 666 | 3 053 451 614 | 3 296 887 531 | 3 327 500 787 |
Total assets | -281 036 254 | -333 604 215 | -405 122 497 | -521 806 471 | -744 513 933 | -847 924 478 |
Total liabilities and equity | 1 627 542 539 | 1 762 184 127 | 2 077 925 492 | 2 751 476 531 | 2 782 601 457 | 2 725 602 634 |
Income statement for the 12-month period ending December 31
Amounts in thousands
Amounts in thousands
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
ordinary activities income | 88 388 258 | 89 325 231 | 72 222 442 | 86 502 060 | 102 037 060 | 117 024 992 |
Other income | 0 | 0 | 0 | 0 | 0 | 0 |
Total expenses and costs | 110 621 983 | 108 594 341 | 99 487 064 | 100 565 908 | 121 315 427 | 143 234 834 |
Sales cost | 87 767 293 | 86 648 538 | 77 773 311 | 79 721 277 | 95 328 949 | 116 397 342 |
Distribution costs | 0 | 0 | 0 | 0 | 0 | 0 |
Administration expenses | 22 854 690 | 21 945 803 | 21 713 753 | 20 844 631 | 25 986 478 | 26 837 492 |
Raw materials and consumables used | 0 | 0 | 0 | 0 | 0 | 0 |
Employee benefit expenses | 0 | 0 | 0 | 0 | 0 | 0 |
Depreciation and amortization expenses | 0 | 0 | 0 | 0 | 0 | 0 |
Other expenses | 0 | 0 | 0 | 0 | 0 | 0 |
Other gains (losses) | 45 505 146 | 45 471 640 | 43 178 534 | 58 875 297 | 70 468 429 | 83 857 494 |
Gains (losses) arising from the derecognition of financial assets measured at amortized cost | 2 085 209 | 3 024 539 | 2 693 085 | 0 | 0 | 0 |
Financial income | 883 747 | 255 624 | 206 835 | 859 336 | 11 594 769 | 25 065 291 |
Financial costs | 49 891 423 | 52 051 250 | 59 597 182 | 70 741 560 | 90 144 946 | 95 689 400 |
Impairment of earnings and reversal of impairment losses (impairment losses) determined in accordance with IFRS 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Share of profits (losses) of associates and joint ventures accounted for using the equity method | 2 037 698 | -1 240 835 | 839 753 | 2 598 742 | 2 056 818 | 496 087 |
Foreign currency exchange gains (losses) | 710 792 | -99 174 | 3 728 162 | -11 284 744 | 3 298 538 | -11 539 054 |
Results of indexed units | -31 438 138 | -33 727 839 | -34 919 131 | -96 430 507 | -206 580 347 | -78 009 303 |
Gains (losses) arising from differences between previous carrying amounts and the fair value of financial assets reclassified as measured at fair value | 0 | 0 | 0 | 0 | 0 | 0 |
Accumulated gain (loss) previously recognized in other comprehensive income arising from the reclassification of financial assets from the measurement category of fair value through other comprehensive income to that of fair value through profit or loss | 0 | 0 | 0 | 0 | 0 | 0 |
Profit (loss), before taxes | -52 340 694 | -57 636 405 | -71 134 566 | -130 187 284 | -228 585 106 | -102 028 727 |
Income tax expenses | 308 426 | 216 097 | 7 690 | 0 | 0 | 0 |
Profits (losses) | -52 649 120 | -57 852 502 | -71 142 256 | -130 187 284 | -228 585 106 | -102 028 727 |
Statement of cash flows for the 12-month period ending December 31
Amounts in thousands
Amounts in thousands
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Net operating flow | -14 980 584 | -12 099 291 | -34 241 471 | -38 663 723 | -11 780 529 | -30 909 524 |
Net investment flow | -19 925 571 | -88 492 406 | -232 123 082 | -58 346 556 | -289 962 793 | -125 479 192 |
Net financing flow | 0 | 99 248 654 | 499 585 886 | 348 910 907 | 60 016 576 | 84 614 334 |
Net increase (decrease) in cash and cash equivalents | -34 906 155 | -1 343 043 | 229 493 171 | 263 185 372 | -245 025 284 | -60 235 328 |
Cash and cash equivalents at the beginning of the period | 80 392 803 | 45 486 648 | 44 143 605 | 273 636 776 | 536 822 148 | 291 796 864 |
Cash and cash equivalents at the end of the period | 45 486 648 | 44 143 605 | 273 636 776 | 536 822 148 | 291 796 864 | 231 561 536 |
External auditing firms
Deloitte Auditores y Consultores Limitada.
Risk classifiers
International Credit Rating Compañia Clasificadora de Riesgo Limitada.
Clasificadora de Riesgo Humphreys Limitada.
National risk classification
AAA
International risk classification
NA
No objectives selected.