BANCOESTADO

ANNUAL REPORT 2024


14. Estados financieros trimestrales

Financial situation as of the period end
Amounts in thousands of pesos
Assets 2018 T1 2018 T2 2018 T3 2018 T4 2019 T1 2019 T2 2019 T3 2019 T4 2020 T1 2020 T2 2020 T3 2020 T4 2021 T1 2021 T2 2021 T3 2021 T4 2022 T1 2022 T2 2022 T3 2022 T4 2023 T1 2023 T2 2023 T3 2023 T4 2024 T1 2024 T2 2024 T3 2024 T4
Total current assets  24 175 758  29 152 596  31 067 810  27 177 706  32 335 188  28 275 956  26 736 949  28 678 209  26 725 205  27 089 443  25 631 953  27 558 212  28 125 902  24 923 427  25 893 022
Total non-current assets  24 488 767  24 420 803  25 139 572  26 408 297  25 336 231  26 788 442  28 079 161  28 412 575  29 584 851  30 279 031  30 889 868  30 747 089  31 142 751  32 713 605  31 134 129
Total assets  48 664 525  53 573 399  56 207 382  53 586 003  57 671 419  55 064 398  54 816 110  57 090 784  56 310 056  57 368 474  56 521 821  58 305 301  59 268 653  57 637 032  57 027 151
Liabilities and equity 2018 T1 2018 T2 2018 T3 2018 T4 2019 T1 2019 T2 2019 T3 2019 T4 2020 T1 2020 T2 2020 T3 2020 T4 2021 T1 2021 T2 2021 T3 2021 T4 2022 T1 2022 T2 2022 T3 2022 T4 2023 T1 2023 T2 2023 T3 2023 T4 2024 T1 2024 T2 2024 T3 2024 T4
Total current liabilities  35 182 824  40 468 769  42 790 939  39 639 745  42 292 229  37 046 986  36 365 756  36 679 899  36 076 218  39 224 671  36 503 275  41 667 575  43 121 307  40 870 279  39 627 031
Total non-current liabilities  11 459 565  10 955 673  11 188 257  11 708 351  13 169 934  15 600 253  15 939 638  17 452 392  17 206 582  14 967 949  16 705 099  13 282 915  12 745 779  13 112 136  13 755 392
Total assets  2 022 136  2 148 957  2 228 186  2 237 907  2 209 256  2 417 159  2 510 716  2 958 493  3 027 256  3 175 854  3 313 447  3 354 811  3 401 567  3 654 617  3 644 728
Total liabilities and equity  48 664 525  53 573 399  56 207 382  53 586 003  57 671 419  55 064 398  54 816 110  57 090 784  56 310 056  57 368 474  56 521 821  58 305 301  59 268 653  57 637 032  57 027 151
Income statement for the period
Amounts in thousands of pesos
2018 T1 2018 T2 2018 T3 2018 T4 2019 T1 2019 T2 2019 T3 2019 T4 2020 T1 2020 T2 2020 T3 2020 T4 2021 T1 2021 T2 2021 T3 2021 T4 2022 T1 2022 T2 2022 T3 2022 T4 2023 T1 2023 T2 2023 T3 2023 T4 2024 T1 2024 T2 2024 T3 2024 T4
Ordinary activities income  638 100  1 275 584  2 006 858  3 092 480  1 081 620  2 635 960  4 211 747  5 765 175  1 374 783  2 820 719  4 053 654  5 504 158  1 286 232  2 567 618  3 716 435
Other income  5 798  11 014  20 639  58 393  44 146  45 428  64 039  82 463  8 204  14 523  19 750  27 752  4 337  9 642  16 227
Sales cost  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Distribution costs  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Administration expenses  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Total expenses and costs 555 274 1 087 077 1 710 665 2 618 740 879 455 2 085 182 3 496 371 4 851 516 1 121 061 2 259 456 3 210 602 4 453 587 1 127 662 2 178 789 3 125 845
Raw materials and consumables
used
 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Employee benefit expenses  125 779  237 012  355 860  487 324  133 625  261 621  392 438  539 156  151 597  299 647  444 143  599 888  156 266  317 882  487 923
Depreciation and amortization
expenses
 23 621  46 761  69 753  90 807  19 511  38 107  57 902  77 292  18 637  37 098  55 005  72 975  16 150  32 831  51 996
Other expenses  405 874  803 304  1 285 052  2 040 609  726 319  1 785 454  3 046 031  4 235 068  950 827  1 922 711  2 711 454  3 780 724  955 246  1 828 076  2 585 926
Other gains (losses)  -229  -1 138  -1 277  135  975  2 520  2 494  4 036  692  1 946  2 999  4 802  -487  602  1 039
Gains (losses) arising from
the derecognition of financial
assets measured at amortized
cost
 0  0  0  0  0  0  0  0  6 726  13 385  20 045  28 883  7 920  15 840  23 562
Financial income  0  0  0  0  163 934  64 576  79 432  168 008  80 160  118 804  56 094  135 466  -157 625  -57 600  51 458
Financial costs  -22 276  -42 938  78 755  143 607  0  0  0  0  0  0  0  0  0  0  0
Impairment of earnings and
reversal of impairment losses
(impairment losses) determined
in accordance with IFRS 9
 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Share of profits (losses) of
associates and joint ventures
accounted for using the equity
method
 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Foreign currency exchange
gains (losses)
 0  0  0  0  0  0  0  0  -15 121  7 234  134 111  109 475  209 251  161 040  141 156
Results of indexed units  9 691  13 457  184 777  289 507  -104 454  27 037  72 683  10 117  -5 350  -4 150  7 958  2 896  13 056  8 938  2 903
Gains (losses) arising from
differences between previous
carrying amounts and the fair
value of financial assets
reclassified as measured at
fair value
 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Accumulated gain (loss)
previously recognized in other
comprehensive income arising
from the reclassification of
financial assets from the
measurement category of fair
value through other
comprehensive income to that
of fair value through profit
or loss
 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Profit (loss), before taxes  120 362  254 778  421 577  678 168  306 766  690 339  934 024  1 178 283  329 033  713 005  1 084 009  1 359 845  235 022  527 291  826 935
Income tax expenses  51 473  117 801  193 253  300 710  119 424  287 620  345 525  466 155  172 707  372 487  599 577  726 865  120 805  268 274  420 703
Profits (losses)  68 889  136 977  228 324  377 458  187 342  402 719  588 499  712 128  156 326  340 518  484 432  632 980  114 217  259 017  406 232
Estado de resultados presentado por la empresa que homologa formato de Estado de resultados por naturaleza del gasto
Statement of cash flows for the period
Amounts in thousands of pesos
2018 T1 2018 T2 2018 T3 2018 T4 2019 T1 2019 T2 2019 T3 2019 T4 2020 T1 2020 T2 2020 T3 2020 T4 2021 T1 2021 T2 2021 T3 2021 T4 2022 T1 2022 T2 2022 T3 2022 T4 2023 T1 2023 T2 2023 T3 2023 T4 2024 T1 2024 T2 2024 T3 2024 T4
Net operating flow  -2 519 688  -2 245 279  900 682  -931 035  100 095  -1 124 961  -1 667 421  -3 226 942  -443 842  1 202 065  12 458  2 259 630  -1 478 316  -3 197 615  -2 170 968
Net investment flow  -10 126  -20 139  -30 683  -45 181  -8 804  -23 169  -33 932  -62 925  -9 108  -22 141  -33 855  -81 216  -22 636  -36 135  -61 711
Net financing flow  -492 041  -810 843  -690 172  -954 920  -590 712  -592 691  -1 037 647  308 654  -52 233  -160 104  -816 448  -745 898  186 605  912 368  502 909
Net increase (decrease) in
cash and cash equivalents
 -3 021 855  -3 076 261  179 827  -1 931 136  -499 421  -1 740 821  -2 739 000  -2 981 213  -505 183  1 019 820  -837 845  1 432 516  -1 314 347  -2 321 382  -1 729 770
Cash and cash equivalents at
the beginning of the period
 16 130 977  16 130 977  16 130 977  16 130 977  14 199 841  14 199 841  14 199 841  14 199 841  11 218 628  11 218 628  11 218 628  11 218 628  12 651 144  12 651 144  12 651 144
Cash and cash equivalents at
the end of the period
 13 109 122  13 054 716  16 310 804  14 199 841  13 700 420  12 459 020  11 460 841  11 218 628  10 713 445  12 238 448  10 380 783  12 651 144  11 336 797  10 329 762  10 921 374